Click on a desired category below to view the most up to date Canadian men’s outdoor records.
Cliquez sur une catégorie ci-dessous pour voir les records canadiens masculines du tir à l’arc extérieurs les plus à jour.
Updated: October 25, 2021 / Mise à jour: le 25 octobre 2021
Pre-cub Men’s / Minime homme
PRE-CUB MAN RECURVE -MINIME HOMME RECOURBE | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Kirk Munroe | Toronto,ON | 2006-08-18 | 1347 |
CC | Kirk Munroe | Toronto,ON | 2006-08-18 | 1347 | |
OPEN | 30 M | Kirk Munroe | Toronto,ON | 2006-05-14 | 343 |
CC | Kirk Munroe | Toronto,ON | 2006-08-18 | 340 | |
OPEN | 25 M | Kyle Jackson | Toronto,ON | 2010-05-30 | 342 |
OPEN | 25 M | Rémi Gervais | Montréal,QC | 2011-07-23 | 342 |
CC | Kyle Jackson | Toronto,ON | 2010-07-27 | 341 | |
OPEN | 25 M | Kirk Munroe | Toronto,ON | 2006-08-18 | 333 |
CC | Kirk Munroe | Toronto,ON | 2006-08-18 | 333 | |
OPEN | 20 M | Kirk Munroe | Toronto,ON | 2006-08-18 | 348 |
CC | Kirk Munroe | Toronto,ON | 2006-08-18 | 348 | |
OPEN | Canadian 1200 | Spencer Freeze | Charlottetown,PE | 2019-08-31 | 1132 |
OPEN | 35M | Spencer Freeze | Charlottetown,PE | 2019-08-31 | 278 |
OPEN | 30M | Spencer Freeze | Charlottetown,PE | 2019-08-31 | 282 |
OPEN | 25M | Spencer Freeze | Charlottetown,PE | 2019-08-31 | 288 |
OPEN | 20 M | Spencer Freeze | Charlottetown,PE | 2019-08-31 | 284 |
OPEN | Canadian 900 | Spencer Freeze | Charlottetown,PE | 2019-08-14 | 842 |
OPEN | 30M | Spencer Freeze | Charlottetown,PE | 2019-08-14 | 278 |
OPEN | 25M | Spencer Freeze | Charlottetown,PE | 2019-08-14 | 272 |
OPEN | 20M | Spencer Freeze | Charlottetown,PE | 2019-08-14 | 292 |
OPEN | FIELD-24/72 | Spencer Freeze | Charlottetown,PE | 2019-08-07 | 266 |
CC | Spencer Freeze | Charlottetown,PE | 2019-08-07 | 266 | |
OPEN | AC 30M-720 round | Brody Wilson | MB | 2014-08-09 | 669 |
CC | AC 30M-720 round | Brody Wilson | MB | 2014-08-09 | 669 |
PRE-CUB MAN COMPOUND – MINIME HOMME POULIES | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Keegan Crawford | Covehead, PE | 2019-09-04 | 1427 |
CC | Tristan Moran | Prince Albert,SK | 2010-07-27 | 1404 | |
OPEN | 30M | Tristan Moran | Prince Albert,SK | 2010-07-27 | 355 |
OPEN | 30M | Keegan Crawford | Covehead, PE | 2019-09-04 | 355 |
CC | Tristan Moran | Prince Albert,SK | 2010-07-27 | 355 | |
OPEN | 25 M | Keegan Crawford | Covehead, PE | 2019-09-04 | 360-16x |
CC | Robbie Comberbach | MB | 2014-08-09 | 355 | |
OPEN | 25 M | Keegan Crawford | Covehead, PE | 2019-09-04 | 354 |
CC | Colby Marten | AB | 2014-08-09 | 346 | |
OPEN | 20 M | Keegan Crawford | Covehead, PE | 2019-09-04 | 358 |
CC | Tristan Moran | Prince Albert,SK | 2010-07-27 | 356 | |
OPEN | Canadian 1200 | Keegan Crawford | Covehead, PE | 2019-08-31 | 1172 |
OPEN | 35M | Keegan Crawford | Covehead, PE | 2019-08-31 | 284 |
OPEN | 30M | Keegan Crawford | Covehead, PE | 2019-08-31 | 292 |
OPEN | 25M | Keegan Crawford | Covehead, PE | 2019-08-31 | 297 |
OPEN | 20M | Keegan Crawford | Covehead, PE | 2019-08-31 | 299 |
OPEN | Canadian 900 | Keegan Crawford | Covehead, PE | 2019-08-14 | 896 |
OPEN | 30M | Keegan Crawford | Covehead, PE | 2019-08-14 | 296 |
OPEN | 25M | Keegan Crawford | Covehead, PE | 2019-08-14 | 300-21x |
OPEN | 20M | Keegan Crawford | Covehead, PE | 2019-08-14 | 300-27x |
OPEN | FIELD-24/72 | Keegan Crawford | Covehead, PE | 2019-08-07 | 374 |
CC | FIELD-24/72 | Keegan Crawford | Covehead, PE | 2019-08-07 | 374 |
OPEN | AC 30M-720 round | Keegan Crawford | Covehead, PE | 2019-08-10 | 700 |
CC | AC 30M-720 round | Keegan Crawford | Covehead, PE | 2019-08-10 | 700 |
PRE-CUB MAN BAREBOW – MINIME HOMME ARC NU | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Kelsey Malone | St-John,NB | 2005-07-10 | 841 |
OPEN | 30M | Kelsey Malone | St-John,NB | 2005-07-10 | 196 |
OPEN | 25 M | Kelsey Malone | St-John,NB | 2005-07-10 | 245 |
OPEN | 25 M | Kelsey Malone | St-John,NB | 2005-07-10 | 186 |
OPEN | 20 M | Sean Christie | BC | 2003-08-11 | 214 |
OPEN | 20 M | Kelsey Malone | St-John,NB | 2005-07-10 | 214 |
OPEN | Canadian 1200 | Tony Procter | Prince George, BC | 2009-07-12 | 843 |
OPEN | 35M | Tony Procter | Prince George, BC | 2009-07-12 | 165 |
OPEN | 30M | Tony Procter | Prince George, BC | 2009-07-12 | 206 |
OPEN | 25M | Tony Procter | Prince George, BC | 2009-07-12 | 219 |
OPEN | 20M | Tony Procter | Prince George, BC | 2009-07-12 | 253 |
OPEN | Canadian 900 | Todd Gojmerac | Victoria, BC. | 2002-09-21 | 518 |
OPEN | 30M | Sam McGrath | Victoria, BC. | 2002-09-21 | 106 |
OPEN | 25M | Drew Toorenburgh | Victoria, BC. | 2002-06-02 | 198 |
OPEN | 20M | Todd Gojmerac | Victoria, BC. | 2002-09-21 | 244 |
OPEN | FIELD-24/72 | ||||
CC | |||||
OPEN | AC 30M-720 round | Sawyer Gordon | Chiliwack,BC | 7/15/2017 | 411 |
CC | AC 30M-720 round |
Cub Men’s / Benjamin homme
CUB MAN RECURVE – BENJAMIN HOMME RECOURBE | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | David VanderSpek | Calgary, AB | 2011-08-06 | 1340 |
CC | Michael Naruse | Toronto,ON | 2009-08-14 | 1327 | |
OPEN | 50 M | David VanderSpek | Calgary, AB | 2010-08-07 | 331 |
CC | Chris Mestre | Toronto,ON | 2004-08-06 | 323 | |
OPEN | 40 M | David VanderSpek | Calgary, AB | 2011-08-06 | 342 |
CC | Michael Naruse | Toronto,ON | 2009-08-14 | 335 | |
OPEN | 30 M | David VanderSpek | Calgary, AB | 2011-04-16 | 339 |
CC | Michael Naruse | Toronto,ON | 2009-08-14 | 329 | |
OPEN | 20 M | Michael Naruse | Toronto,ON | 2009-07-19 | 352 |
CC | David VanderSpek | Calgary, AB | 2011-08-13 | 349 | |
OPEN | Canadian 1200 | Nicholas Basco | Maple Ridge,BC | 2013-07-21 | 805 |
OPEN | 50M | Nicholas Basco | Maple Ridge,BC | 2013-07-21 | 144 |
OPEN | 40M | Nicholas Basco | Maple Ridge,BC | 2013-07-21 | 184 |
OPEN | 30M | Jesse Hubbard | Maple Ridge,BC | 2014-08-16 | 244 |
OPEN | 20M | Jesse Hubbard | Maple Ridge,BC | 2014-08-16 | 263 |
OPEN | Canadian 900 | Michael Naruse | Toronto,ON | 2009-09-13 | 843 |
OPEN | 45M | Adam Serdynski | Brampton, ON | 2010-09-12 | 269 |
OPEN | 35M | Michael Naruse | Toronto,ON | 2009-09-13 | 283 |
OPEN | 25M | Michael Naruse | Toronto,ON | 2009-09-13 | 292 |
OPEN | FIELD-24/72 | Jacob Gagnon | Québec, QC | 2018-08-07 | 353 |
CC | FIELD-24/72 | Jacob Gagnon | Québec, QC | 2018-08-07 | 353 |
OPEN | AC 50M-720 round | David VanderSpek | Calgary, AB | 2011-08-07 | 652 |
CC | AC 50M-720 round | Jacob Gagnon | Québec, QC | 2018-08-11 | 650 |
CUB MAN COMPOUND – BENJAMIN HOMME POULIES | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Tristan Moran | Prince Albert,SK | 2012-07-14 | 1418 |
CC | Tristan Moran | Prince Albert,SK | 2012-08-09 | 1405 | |
OPEN | 50M | Jyles Bowland | Lacombe,AB. | 2002-06-30 | 348 |
CC | Christopher Perkins | Athens,ON | 2006-08-18 | 346 | |
CC | Tristan Moran | Prince Albert,SK | 2012-08-09 | 346 | |
OPEN | 40 M | Tristan Moran | Prince Albert,SK | 2012-07-14 | 358 |
CC | Austin Lou Judge | Winnipeg, MB | 2008-08-05 | 354 | |
OPEN | 30 M | Austin Lou Judge | Winnipeg,MB | 2008-08-31 | 356 |
CC | Hunter B McGinnis | Winnipeg,MB | 2009-08-14 | 354 | |
OPEN | 20 M | Austin Lou Judge | Winnipeg,MB | 2008-09-14 | 360-21x |
CC | Jyles Bowland | Lacombe,AB. | 2002-08-10 | 359 | |
CC | Justin Evans | Jaffray,BC | 2011-08-13 | 359 | |
OPEN | Canadian 1200 | Spencer Schouwenburg | Prince George, BC | 2013-08-31 | 1170 |
OPEN | 50M | Spencer Schouwenburg | Prince George, BC | 2013-08-31 | 285 |
OPEN | 40M | Spencer Schouwenburg | Prince George, BC | 2013-08-31 | 294 |
OPEN | 30M | Mike Grobowsky | Richmond, BC | 2004-09-05 | 295 |
OPEN | 20M | Mike Grobowsky | Richmond, BC | 2004-09-05 | 300-14x |
OPEN | Canadian 900 | Brady Klassen | Winnipeg, MB | 2016-09-18 | 887 |
OPEN | 45M | Brady Klassen | Winnipeg, MB | 2016-09-18 | 292 |
OPEN | 35M | Spencer Schouwenburg | Prince George, BC | 2013-06-23 | 296 |
OPEN | 25M | Brady Klassen | Winnipeg, MB | 2016-09-18 | 300-20x |
OPEN | FIELD-24/72 | Tristan Moran | Prince Albert,SK | 2012-05-25 | 396 |
OPEN | Brady Klassen | Winnipeg, MB | 2016-08-03 | 396 | |
CC | FIELD-24/72 | Brady Klassen | Winnipeg, MB | 2016-08-03 | 396 |
OPEN | AC 40M-720 round | Brady Klassen | Winnipeg, MB | 2016-07-10 | 699 |
CC | AC 40M-720 round | Tristan Moran | Prince Albert,SK | 2012-08-10 | 675 |
CUB MAN BAREBOW – BENJAMIN HOMME ARC NU | |||||
OPEN | ROUND | NAME | HOMETOWN | DATE | SCORE |
CC | 1440 round | Jack Wooder | Saanichton, BC | 2003-07-26 | 1101 |
OPEN | Jack Wooder | Saanichton, BC | 2003-08-11 | 1071 | |
CC | 50 M | Jack Wooder | Saanichton, BC | 2003-09-14 | 271 |
OPEN | Jack Wooder | Saanichton, BC | 2003-08-11 | 242 | |
CC | 40 M | Jack Wooder | Saanichton, BC | 2003-07-26 | 280 |
OPEN | Jack Wooder | Saanichton, BC | 2003-08-11 | 280 | |
CC | 30 M | Jack Wooder | Saanichton, BC | 2003-09-13 | 274 |
OPEN | Jack Wooder | Saanichton, BC | 2003-08-11 | 261 | |
CC | 20 M | Jack Wooder | Saanichton, BC | 2003-07-26 | 306 |
Jack Wooder | Saanichton, BC | 2003-08-11 | 291 | ||
OPEN | Canadian 1200 | Isaac Fillmore | Maple Ridge,BC | 2013-07-21 | 608 |
OPEN | 50M | Isaac Fillmore | Maple Ridge,BC | 2013-08-31 | 114 |
OPEN | 40M | Isaac Fillmore | Maple Ridge,BC | 2013-07-21 | 184 |
OPEN | 30M | Isaac Fillmore | Maple Ridge,BC | 2013-07-21 | 164 |
OPEN | 20M | Isaac Fillmore | Maple Ridge,BC | 2013-08-31 | 203 |
OPEN | Canadian 900 | Jack Wooder | Scanichton,BC | 2003-09-30 | 718 |
OPEN | 45M | Jack Wooder | Scanichton,BC | 2003-09-30 | 232 |
OPEN | 35M | Jack Wooder | Scanichton,BC | 2003-06-15 | 240 |
OPEN | 25M | Jack Wooder | Scanichton,BC | 2003-06-15 | 252 |
OPEN | FIELD-24/72 | Tyler Sprecker | AB | 2014-08-05 | 103 |
CC | FIELD-24/72 | Tyler Sprecker | AB | 2014-08-05 | 103 |
OPEN | AC 50M-720 round | Landyn Vandale | Prince Albert, SK | 2015-04-21 | 491 |
CC | |||||
OPEN | AC 40M – 720 round | ||||
CC | AC 40M – 720 round |
Cadet Men’s / Cadet homme
CADET MAN RECURVE – CADET HOMME RECOURBE | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | David VanderSpek | Sidney,BC | 2013-05-13 | 1320 |
CC | Gabriel Vézina-Boucher | Lasalle,QC | 2013-08-09 | 1311 | |
OPEN | 70 M | Conner Sorley | Saskatoon,SK | 2011-05-29 | 322 |
CC | Gabriel Vézina-Boucher | Lasalle,QC | 2013-08-09 | 318 | |
OPEN | 60 M | Jean-Vincent Charbonneau | Brossard,QC | 2014-07-12 | 333 |
CC | Gabriel Vézina-Boucher | Lasalle,QC | 2013-08-09 | 329 | |
OPEN | 50 M | Matthew Leblanc | Fredericton, NB | 1988-07-18 | 330 |
CC | Matthew Leblanc | Fredericton, NB | 1988-07-18 | 330 | |
OPEN | 30 M | Pierre Gremeaux | Laval, Que. | 1992-07-17 | 352 |
CC | Pierre Gremeaux | Laval, Que. | 1992-07-17 | 352 | |
OPEN | Canadian 1200 | David Dalziel | Prince Albert, SK | 1995-06-11 | 1120 |
OPEN | 60 M | David Dalziel | Prince Albert, SK | 1995-06-11 | 269 |
OPEN | 50 M | Phillip Rigg | Vancouver, BC | 1973-07-09 | 293 |
OPEN | 40 M | Levi Kelbert | Kelowna,BC | 2015-09-05 | 287 |
OPEN | 30 M | David Dalziel | Prince Albert, SK | 1995-06-11 | 293 |
OPEN | Canadian 900 | David Dalziel | Prince Albert, SK | 1995-06-11 | 842 |
OPEN | 55 M | Adam Seldynski | Brampton, ON | 2012-06-09 | 277 |
OPEN | 45 M | David Dalziel | Prince Albert, SK | 1995-06-11 | 283 |
OPEN | 35 M | David Dalziel | Prince Albert, SK | 1995-06-11 | 290 |
OPEN | FIELD-24/72 | Conner Sorley | Saskatoon,SK | 2011-08-10 | 340 |
OPEN | Joel Vézina-Boucher | Lasalle,QC | 2013-08-09 | 340 | |
CC | FIELD-24/72 | Conner Sorley | Saskatoon,SK | 2011-08-10 | 340 |
CC | Joel Vézina-Boucher | Lasalle,QC | 2013-08-09 | 340 | |
OPEN | 60M – 720 round | Hayden Edwards | Aurora,ON | 2016-07-15 | 662 |
CC | Benjamin Lee | Kitchener, ON | 2019-08-10 | 643 | |
CADET MAN COMPOUND – CADET HOMME POULIES | |||||
ROUND | LAST NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Keenan Brown | Winnipeg,MB | 2010-06-13 | 1395 |
CC | Keenan Brown | Winnipeg,MB | 2010-07-27 | 1392 | |
OPEN | 70M | Keenan Brown | Winnipeg,MB | 2010-04-25 | 346 |
OPEN | Tristan Moran | Prince Albert,SK | 2014-08-09 | 346 | |
CC | Tristan Moran | Prince Albert,SK | 2014-08-09 | 346 | |
OPEN | 60M | Keenan Brown | Winnipeg,MB | 2009-09-12 | 351 |
CC | Simon Rousseau | LaPrairie,QC | 2006-08-18 | 350 | |
OPEN | 50M | Simon Rousseau | LaPrairie,QC | 2006-09-02 | 346 |
CC | Evan Winslow | Thunder Bay,ON | 2004-08-06 | 345 | |
CC | Logan Kupchanco | Regina,SK | 2013-08-09 | 345 | |
OPEN | 30M | Keenan Brown | Winnipeg,MB | 2009-05-09 | 359 |
CC | Evan Winslow | Thunder Bay,ON | 2004-08-06 | 358 | |
OPEN | Canadian 1200 | Spencer Schouwenberg | Prince George,BC | 2016-09-03 | 1172 |
OPEN | 60M | Spencer Schouwenberg | Prince George,BC | 2016-09-03 | 286 |
OPEN | 50M | Colton Gustafson | Athabasca,AB | 2012-08-18 | 289 |
OPEN | 50M | Spencer Schouwenberg | Prince George,BC | 2016-09-03 | 289 |
OPEN | 40M | Spencer Schouwenberg | Prince George,BC | 2016-09-03 | 298 |
OPEN | 30M | Colton Gustafson | Athabasca,AB | 2012-08-18 | 299 |
OPEN | 30M | Spencer Schouwenberg | Prince George,BC | 2016-09-03 | 299 |
OPEN | Canadian 900 | Christopher Perkins | Athens,ON | 2008-07-16 | 890 |
OPEN | Canadian 900 | Austin Taylor | Winnipeg,MB | 2016-09-18 | 890 |
OPEN | 55 M | Christopher Perkins | Athens,ON | 2008-07-16 | 294 |
OPEN | 45 M | Christopher Perkins | Athens,ON | 2008-07-16 | 300-16x |
OPEN | 35 M | Austin Taylor | Winnipeg,MB | 2016-09-18 | 300-14x |
OPEN | FIELD-24/72 | Cole Beres | Calgary,AB | 2016-08-03 | 405 |
OPEN | FIELD-24/72 | Austin Taylor | Winnipeg,MB | 2017-08-09 | 405 |
CC | FIELD-24/72 | Cole Beres | Calgary,AB | 2016-08-03 | 405 |
CC | FIELD-24/72 | Austin Taylor | Winnipeg,MB | 2017-08-09 | 405 |
OPEN | 50M- 720 round | Austin Taylor | Winnipeg,MB | 2017-07-04 | 706 |
CC | Brady Klassen | Winnipeg,MB | 2019-08-10 | 694 | |
OPEN | Elim Match- 15 | Robbie Comberbach | Winnipeg,MB | 2018-08-12 | 148 |
OPEN | Elim Match- 15 | Brady Klassen | Winnipeg,MB | 2019-06-22 | 148 |
OPEN | Elim Match- 15 | Jacob Bourassa | SK | 2019-08-11 | 148 |
CC | Elim Match- 15 | Robbie Comberbach | Winnipeg,MB | 2018-08-12 | 148 |
CC | Elim Match- 15 | Brady Klassen | Winnipeg,MB | 2019-08-11 | 148 |
CC | Elim Match- 15 | Jacob Bourassa | SK | 2019-08-11 | 148 |
OPEN | Teams/Equipe | Logan Kupchanko | 2013 Youth World ch. | 2013-10-17 | 234 |
Hunter McGinnis | |||||
Tyler Murphy | |||||
OPEN | Mixed team | Christopher Golden | 2011 Youth World ch. | 2011-08-28 | 151 |
Sydney Watson | |||||
OPEN | Hunter McGinnis | 2013 Youth World ch | 2013-10-16 | 151 | |
Darby-Mary Dean | |||||
CADET MAN BAREBOW – CADET HOMME ARC NU | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Max Vine | Victoria, BC | 1986-07-21 | 895 |
CC | Jordan Brown | AB | 2014-08-09 | 341 | |
OPEN | 70 M | Max Vine | Victoria, BC | 1986-07-21 | 219 |
CC | Jordan Brown | AB | 2014-08-09 | 43 | |
OPEN | 60 M | Robbie Holt | Victoria, BC | 1980-06-22 | 196 |
CC | Jordan Brown | AB | 2014-08-09 | 78 | |
OPEN | 50 M | Max Vine | Victoria, BC | 1986-07-21 | 208 |
CC | Jordan Brown | AB | 2014-08-09 | 20 | |
OPEN | 30 M | Max Vine | Victoria, BC | 1986-07-21 | 280 |
CC | Jordan Brown | AB | 2014-08-09 | 200 | |
OPEN | Canadian 1200 | Max Vine | Victoria, BC | 1986-07-22 | 957 |
OPEN | 60 M | Max Vine | Victoria, BC | 1986-07-22 | 216 |
OPEN | 50 M | Max Vine | Victoria, BC | 1986-07-22 | 235 |
OPEN | 40 M | Terry Trendocher | Cudworth, SK | 1983-07-19 | 241 |
OPEN | Canadian 900 | Aron Johnson | Victoria , BC | 1996-05-26 | 382 |
OPEN | 55 M | Aron Johnson | Victoria , BC | 1996-05-27 | 88 |
OPEN | 45 M | Aron Johnson | Victoria , BC | 1996-05-28 | 110 |
OPEN | 35 M | Aron Johnson | Victoria , BC | 1996-05-29 | 184 |
OPEN | FIELD-24/72 | Jordan Brown | AB | 2014-08-05 | 149 |
CC | FIELD-24/72 | Jordan Brown | AB | 2014-08-05 | 149 |
OPEN | 60M – 720 round | Jordan Brown | AB | 2014-08-09 | 149 |
CC | Jordan Brown | AB | 2014-08-09 | 149 | |
OPEN | 50M – 720 round | ||||
CC | |||||
CADET MAN DISABLED – CADET HOMME HANDICAPE | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Steven Dunn | Dartmouth, NS | 1996-08-14 | 893 |
CC | Steven Dunn | Dartmouth, NS | 1996-08-14 | 893 | |
OPEN | 60M | Steven Dunn | Dartmouth, NS | 1996-08-14 | 216 |
CC | Steven Dunn | Dartmouth, NS | 1996-08-14 | 216 | |
OPEN | 50 M | Steven Dunn | Dartmouth, NS | 1995-07-20 | 238 |
CC | Steven Dunn | Dartmouth, NS | 1995-07-20 | 238 | |
OPEN | 40 M | Steven Dunn | Dartmouth, NS | 1996-08-14 | 224 |
CC | Steven Dunn | Dartmouth, NS | 1996-08-14 | 224 | |
OPEN | 30 M | Steven Dunn | Dartmouth, NS | 1995-07-20 | 291 |
CC | Steven Dunn | Dartmouth, NS | 1995-07-20 | 291 | |
OPEN | Canadian 1200 | Yan Carle | Quebec | 1994-08-08 | 752 |
OPEN | 50 M | Yan Carle | Quebec | 1994-08-08 | 160 |
OPEN | 40 M | Yan Carle | Quebec | 1994-08-08 | 195 |
OPEN | 30 M | Yan Carle | Quebec | 1994-08-08 | 164 |
OPEN | 20 M | Yan Carle | Quebec | 1994-08-08 | 233 |
OPEN | Canadian 900 | ||||
OPEN | 55 M | ||||
OPEN | 45 M | ||||
OPEN | 35 M | ||||
OPEN | FIELD-24/72 | ||||
CC | FIELD-24/72 |
Junior Men’s / Junior homme
JUNIOR MAN RECURVE – JUNIOR HOMME RECOURBE | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Crispin Duenas | Toronto, ON | 2004-08-06 | 1313 |
CC | Crispin Duenas | Toronto, ON | 2004-08-06 | 1313 | |
OPEN | 90 M | Crispin Duenas | Toronto, ON | 2004-08-06 | 315 |
CC | Crispin Duenas | Toronto, ON | 2004-08-06 | 315 | |
OPEN | 70 M | Crispin Duenas | Toronto, ON | 2004-05-30 | 334 |
CC | Crispin Duenas | Toronto, ON | 2004-08-06 | 326 | |
OPEN | 50 M | Crispin Duenas | Toronto, ON | 2003-09-14 | 337 |
CC | Mathew Leblanc | Fredericton,NB | 1988-07-18 | 330 | |
OPEN | 30 M | Crispin Duenas | Toronto, ON | 2004-07-04 | 357 |
CC | Pierre Gremeaux | Laval,QC | 1992-07-17 | 352 | |
OPEN | Canadian 1200 | Rob Rusnov | Toronto, Ont. | 1992-09-05 | 1125 |
OPEN | 70 M | Rob Rusnov | Toronto, Ont. | 1992-09-05 | 272 |
OPEN | 60 M | Rob Rusnov | Toronto, Ont. | 1992-09-05 | 281 |
OPEN | 50 M | Phillip Rigg | Vancouver,BC | 1973-07-09 | 293 |
OPEN | 40 M | J.P. St. Arnaud | Sherbrooke, Que. | 1993-08-15 | 291 |
OPEN | Canadian 900 | Crispin Duenas | Toronto, ON | 2004-08-20 | 863 |
OPEN | 55 M | Crispin Duenas | Toronto, ON | 1996-08-01 | 280 |
OPEN | 45 M | Crispin Duenas | Toronto, ON | 1995-06-11 | 285 |
OPEN | 35 M | Crispin Duenas | Toronto, ON | 1995-06-11 | 298 |
OPEN | FIELD-24/72 | Philippe Arsenault | Edmonton,AB | 2010-07-28 | 338 |
CC | FIELD-24/72 | Philippe Arsenault | Edmonton,AB | 2010-07-28 | 338 |
OPEN | 70M -720 round | Aaron Cox | Devon, AB | 2019-06-16 | 657 |
CC | Eric Peters | Ontario | 2017-08-12 | 641 | |
JUNIOR MAN COMPOUND – JUNIOR HOMME POULIES | |||||
ROUND | LAST NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Christopher Perkins | Athens,ON | 2012-08-09 | 1399 |
CC | Christopher Perkins | Athens,ON | 2012-08-09 | 1399 | |
OPEN | 90M | Simon Rousseau | LaPrairie,QC | 2008-06-30 | 343 |
CC | Simon Rousseau | LaPrairie,QC | 2010-07-27 | 337 | |
OPEN | 70M | Christopher Perkins | Athens,ON | 2009-08-14 | 354 |
CC | Christopher Perkins | Athens,ON | 2009-08-14 | 354 | |
OPEN | 50M | Christopher Perkins | Athens,ON | 2012-08-09 | 353 |
CC | Christopher Perkins | Athens,ON | 2012-08-09 | 353 | |
OPEN | 30M | Christopher Perkins | Athens,ON | 2012-08-09 | 360-28x |
CC | Christopher Perkins | Athens,ON | 2012-08-09 | 360-28x | |
OPEN | Canadian 1200 | Ryan LeMessurier | Athabasca,AB | 2013-08-18 | 1174 |
OPEN | 70 M | Ryan LeMessurier | Athabasca,AB | 2013-08-18 | 290 |
OPEN | 60 M | Ryan LeMessurier | Athabasca,AB | 2013-08-18 | 295 |
OPEN | 50 M | Ryan Flannigan | Prince Albert, SK | 2003-07-05 | 292 |
OPEN | 40 M | Ryan LeMessurier | Athabasca,AB | 2013-08-18 | 298 |
OPEN | Canadian 900 | Christopher Perkins | Athens,ON | 2009-09-13 | 897 |
OPEN | 55 M | Christopher Perkins | Athens,ON | 2009-09-13 | 298 |
OPEN | 45 M | Christopher Perkins | Athens,ON | 2008-07-16 | 300-16x |
OPEN | 35 M | Christopher Perkins | Athens,ON | 2009-09-13 | 300(24x) |
OPEN | FIELD-24/72 | Austin Taylor | Winnipeg,MB | 2018-08-07 | 410 |
CC | FIELD-24/72 | Austin Taylor | Winnipeg,MB | 2018-08-07 | 410 |
OPEN | 50M – 720 round | Austin Taylor | Winnipeg, MB | 2019-07-16 | 713 |
CC | Cole Beres | Calgary,AB | 2017-08-12 | 701 | |
CC | Austin Taylor | Winnipeg, MB | 2019-08-10 | 701 | |
OPEN | Elli.Match-15 | Austin Taylor | Winnipeg, MB | 2019-06-16 | 149 |
CC | Christopher Perkins | Athens,ON | 2011-08-13 | 148 | |
CC | Alexandre Salvail | Pointe-Aux-Trembles, QC | 2017-08-13 | 148 | |
CC | Robbie Comberbach | Winnipeg,MB | 2018-08-12 | 148 | |
OPEN | Team/Equipe | Keenan Brown | 2011 World Youth ch. | 2011-08-28 | 232 |
Michael Kupchanko | |||||
Christopher Perkins | |||||
OPEN | Mixed team | Christopher Golden | 2011 Youth World ch. | 2011-08-28 | 151 |
Sydney Watson | |||||
JUNIOR MAN BAREBOW – JUNIOR HOMME ARC NU | |||||
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Pat Mihalicz | Scott, SK | 1980-08-15 | 857 |
CC | |||||
OPEN | 90M | Bob Schlase | Surrey, BC | 1980-06-21 | 150 |
CC | |||||
OPEN | 70M | Perry Rose | St. Thomas, ON | 1977-06-12 | 217 |
CC | |||||
OPEN | 50M | Pat Mihalicz | Scott, SK | 1980-08-15 | 223 |
CC | |||||
OPEN | 30M | Pat Mihalicz | Scott, SK | 1980-08-15 | 307 |
CC | |||||
OPEN | Canadian 1200 | Pat Mihalicz | Scott, SK | 1980-08-30 | 885 |
OPEN | 70M | Eric Amos | Terra Cotta, ON | 1977-07-21 | 180 |
OPEN | 60M | Pat Mihalicz | Scott, SK | 1980-08-30 | 222 |
OPEN | 50M | Eric Amos | Terra Cotta, ON | 1977-07-21 | 239 |
OPEN | 40M | Pat Mihalicz | Scott, SK | 1980-08-30 | 268 |
OPEN | Canadian 900 | Tim Gregson | Colquitlam, BC | 1996-08-01 | 598 |
OPEN | 55M | Tim Gregson | Colquitlam, BC | 1996-08-01 | 186 |
OPEN | 45M | Tim Gregson | Colquitlam, BC | 1996-08-01 | 185 |
OPEN | 35M | Tim Gregson | Colquitlam, BC | 1996-08-01 | 227 |
OPEN | FIELD-24/72 | Mark Shields | Brentwood Bay, BC | 2019-08-07 | 176 |
CC | FIELD-24/72 | Mark Shields | Brentwood Bay, BC | 2019-08-07 | 176 |
OPEN | 50M – 720 round | Mark Shields | Brentwood Bay, BC | 8/10/2019 | 519 |
CC | Mark Shields | Brentwood Bay, BC | 8/10/2019 | 519 |
Senior Men's / Senior homme
SENIOR MAN RECURVE – SENIOR HOMME RECOURBE | ||||||
ROUND | NAME | HOMETOWN | DATE | SCORE | ||
