Click on a desired category below to view the most up to date Canadian women’s outdoor records.
Cliquez sur une catégorie ci-dessous pour voir les records canadiens féminins du tir à l’arc extérieurs les plus à jour.
Updated: October 25, 2021 / Mise à jour: le 25 octobre 2021
Pre-cub Women’s Recurve / Minime femme arc recourbé
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Bohdana Kushniruk | Toronto,ON | 2007-08-10 | 1326 |
CC | Bohdana Kushniruk | Toronto,ON | 2006-08-18 | 1317 | |
OPEN | 30 M | Bohdana Kushniruk | Toronto,ON | 2006-08-18 | 332 |
CC | Bohdana Kushniruk | Toronto,ON | 2006-08-18 | 332 | |
OPEN | 25 M | Bohdana Kushniruk | Toronto,ON | 2007-08-10 | 343 |
CC | Bohdana Kushniruk | Toronto,ON | 2006-08-18 | 341 | |
OPEN | 25 M | Bohdana Kushniruk | Toronto,ON | 2007-08-10 | 333 |
CC | Bohdana Kushniruk | Toronto,ON | 2006-08-18 | 330 | |
OPEN | 20 M | Bohdana Kushniruk | Toronto,ON | 2006-08-18 | 330 |
CC | Bohdana Kushniruk | Toronto,ON | 2006-08-18 | 330 | |
OPEN | Canadian 1200 | ||||
OPEN | 35M | Sophie Breckenridge | Maple Ridge, BC | 2013-08-31 | 590 |
OPEN | 30M | Sophie Breckenridge | Maple Ridge, BC | 2013-08-31 | 71 |
OPEN | 25M | Sophie Breckenridge | Maple Ridge, BC | 2013-08-31 | 124 |
OPEN | 20M | Sophie Breckenridge | Maple Ridge, BC | 2013-08-31 | 181 |
214 | |||||
OPEN | Canadian 900 | Sophie Breckenridge | Maple Ridge, BC | 2014-06-08 | 690 |
OPEN | 30M | Sophie Breckenridge | Maple Ridge, BC | 2014-06-08 | 215 |
OPEN | 25M | Sophie Breckenridge | Maple Ridge, BC | 2014-06-08 | 235 |
OPEN | 20M | Sophie Breckenridge | Maple Ridge, BC | 2014-06-08 | 240 |
OPEN | FIELD-24/72 | Marie-Ève Gélinas | Trois-Rivières,QC | 2013-08-09 | 232 |
CC | FIELD-24/72 | Marie-Ève Gélinas | Trois-Rivières,QC | 2013-08-09 | 232 |
OPEN | AC 30M-720 round | Marie-Ève Gélinas | Trois-Rivières,QC | 2013-08-09 | 611 |
CC | AC 30M-720 round | Marie-Ève Gélinas | Trois-Rivières,QC | 2013-08-09 | 611 |
Pre-cub Women’s Compound / Minime femme arc à poulies
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Alana Tollenaar | Spruce Grove, AB | 2010-08-15 | 1394 |
CC | Lindsay Cannon | Prince Albert, SK | 2011-08-13 | 1328 | |
OPEN | 30M | Shianna Buzikievich | Pitt Meadows BC | 2002-06-21 | 348 |
OPEN | Alana Tollenaar | Spruce Grove, AB | 2010-07-11 | 348 | |
CC | Lindsay Cannon | Prince Albert, SK | 2011-08-13 | 334 | |
OPEN | 25M | Shianna Buzikievich | Pitt Meadows BC | 2003-09-13 | 356 |
CC | Lindsay Cannon | Prince Albert, SK | 2011-08-13 | 334 | |
OPEN | 25m | Alana Tollenaar | Spruce Grove, AB | 2010-08-15 | 347 |
CC | Emily Loose | SK | 2014-08-09 | 323 | |
OPEN | 20M | Alana Tollenaar | Spruce Grove, AB | 2010-06-20 | 349 |
CC | Lindsay Cannon | Prince Albert, SK | 2011-08-13 | 338 | |
OPEN | Canadian 1200 | Shianna Buzikievich | Pitt Meadows BC | 2002-07-07 | 1155 |
OPEN | 35m | Shianna Buzikievich | Pitt Meadows BC | 2002-07-07 | 278 |
OPEN | 30m | Shianna Buzikievich | Pitt Meadows BC | 2002-07-07 | 292 |
OPEN | 25m | Shianna Buzikievich | Pitt Meadows BC | 2002-09-31 | 288 |
OPEN | 20m | Shianna Buzikievich | Pitt Meadows BC | 2002-07-07 | 298 |
OPEN | Canadian 900 | Joelle Thurow | Mile House, BC | 2018-06-10 | 874 |
OPEN | 30m | Joelle Thurow | Mile House, BC | 2018-06-10 | 286 |
OPEN | 25m | Joelle Thurow | Mile House, BC | 2018-06-10 | 294 |
OPEN | 20m | Joelle Thurow | Mile House, BC | 2018-06-10 | 294 |
OPEN | FIELD-24/72 | Madelynn Holkema | Edmonton, AB | 2019-08-17 | 357 |
CC | FIELD-24/72 | Madelynn Holkema | Edmonton, AB | 2019-08-07 | 347 |
OPEN | AC 30M-720 round | Alana Tollenaar | Spruce Grove,AB | 2010-07-10 | 689 |
CC | AC 30M-720 round | Madelynn Holkema | Edmonton, AB | 2019-08-10 | 664 |
Pre-cub Women’s Barebow / Minime femme arc nu
1440 round | NAME | HOMETOWN | DATE | SCORE | |
OPEN | FITA | Amy Platt | Winnipeg,MB | 2018-08-19 | 808 |
OPEN | 30M | Amy Platt | Winnipeg,MB | 2018-08-19 | 157 |
OPEN | 25 M | Amy Platt | Winnipeg,MB | 2018-08-19 | 223 |
OPEN | 25 M | Amy Platt | Winnipeg,MB | 2018-08-19 | 205 |
OPEN | 20 M | Amy Platt | Winnipeg,MB | 2018-08-19 | 223 |
OPEN | Canadian 1200 | Ilse Rafter | Maple Ridge,BC | 2013-07-21 | 812 |
OPEN | 35M | Ilse Rafter | Maple Ridge,BC | 2013-07-21 | 153 |
OPEN | 30M | Ilse Rafter | Maple Ridge,BC | 2013-07-21 | 200 |
OPEN | 25M | Ilse Rafter | Maple Ridge,BC | 2013-07-21 | 215 |
OPEN | 20M | Ilse Rafter | Maple Ridge,BC | 2013-07-21 | 244 |
OPEN | Canadian 900 | Sophia Elder | Lloydminster, SK | 2021-10-16 | 752 |
OPEN | 30m | Sophia Elder | Lloydminster, SK | 2021-10-16 | 237 |
OPEN | 25m | Sophia Elder | Lloydminster, SK | 2021-10-16 | 243 |
OPEN | 20m | Sophia Elder | Lloydminster, SK | 2021-10-16 | 272 |
OPEN | FIELD-24/72 | Laura Toutant | AB | 2014-08-05 | 103 |
CC | FIELD-24/72 | Laura Toutant | AB | 2014-08-05 | 103 |
OPEN | AC 30M-720 round | Sophia Elder | Calgary, AB | 2021-09-25 | 597 |
CC | AC 30M-720 round |
Cub Women’s Recurve / Benjamin femme arc recourbé
ROUND | NAME | HOMETOWN | DATE | SCORE | |
OPEN | 1440 round | Virginie Chenier | Laval,QC | 2008-08-05 | 1290 |
CC | Virginie Chenier | Laval,QC | 2008-08-05 | 1290 | |
OPEN | 50 M | Virginie Chenier | Laval,QC | 2008-06-30 | 307 |
CC | Virginie Chenier | Laval,QC | 2008-08-05 | 304 | |
OPEN | 40 M | Virginie Chenier | Laval,QC | 2008-08-05 | 329 |
CC | Virginie Chenier | Laval,QC | 2008-08-05 | 329 | |
OPEN | 30 M | Stéphanie Girard | St-Nicolas, QC | 2003-07-20 | 332 |
CC | Stéphanie Girard | St-Nicolas, QC | 2003-08-11 | 326 | |
OPEN | 20 M | Virginie Chenier | Laval,QC | 2008-08-05 | 343 |
OPEN | Audrey-Anne Beaudoin | QC | 2008-08-05 | 343 | |
CC | Virginie Chenier | Laval,QC | 2008-08-05 | 343 | |
CC | Audrey-Anne Beaudoin | QC | 2008-08-05 | 343 | |
OPEN | Canadian 1200 | Elissa Foley | Surrey,BC | 2014-08-16 | 987 |
OPEN | 50M | Elissa Foley | Surrey,BC | 2014-08-16 | 201 |
OPEN | 40M | Elissa Foley | Surrey,BC | 2014-08-16 | 246 |
OPEN | 30M | Elissa Foley | Surrey,BC | 2014-08-16 | 258 |
OPEN | 20M | Elissa Foley | Surrey,BC | 2014-08-16 | 282 |
OPEN | Canadian 900 | Jordan Sequillion | Winchester,ON | 2008-07-16 | 800 |
OPEN | 45 | Jordan Sequillion | Winchester,ON | 2008-07-16 | 251 |
OPEN | 35 | Jordan Sequillion | Winchester,ON | 2008-07-16 | 265 |
OPEN | 25 | Jordan Sequillion | Winchester,ON | 2008-07-16 | 284 |
OPEN | FIELD-24/72 | Virginie Chenier | Laval,QC | 2008-07-31 | 332 |
CC | FIELD-24/72 | Virginie Chenier | Laval,QC | 2008-07-31 | 332 |
OPEN | AC 50M-720 round | Marie-Ève Gélinas | Trois-Rivières, QC | 2014-08-09 | 622 |
CC | AC 50M-720 round | Marie-Ève Gélinas | Trois-Rivières, QC | 2014-08-09 | 622 |
Cub Women’s Compound / Benjamin femme poulies
ROUND / ÉPREUVE | NAME / NOM | HOMETOWN / VILLE | DATE | SCORE | |
OPEN | 1440 round | Doris Jones | Selkirk, MB | 2002-08-10 | 1394 |
CC | Doris Jones | Selkirk, MB | 2002-08-10 | 1394 | |
OPEN | 50M | Doris Jones | Selkirk, MB | 2002-08-10 | 344 |
OPEN | Isabelle Dionne | Lévis,QC | 2008-10-07 | 344 | |
CC | Doris Jones | Selkirk, MB | 2002-08-10 | 344 | |
OPEN | 40M | Alyssa Murphy | NB | 2014-08-09 | 354 |
CC | Alyssa Murphy | NB | 2014-08-09 | 354 | |
OPEN | 30m | Doris Jones | Selkirk, MB | 2002-08-10 | 351 |
OPEN | 30m | Alana Tollenaar | Spruce Grove, AB | 2011-07-16 | 351 |
CC | Doris Jones | Selkirk, MB | 2002-08-10 | 351 | |
OPEN | 20M | Alyssa Murphy | NB | 2014-08-09 | 359 |
CC | Alyssa Murphy | NB | 2014-08-09 | 359 | |
OPEN | Canadian 1200 | Emerie Watson | Quesnel,BC | 2015-09-05 | 1168 |
OPEN | 50M | Alana Tollenaar | Spruce Grove, AB | 2012-08-18 | 278 |
OPEN | 40M | Emerie Watson | Quesnel,BC | 2015-09-05 | 292 |
OPEN | 30M | Emerie Watson | Quesnel,BC | 2015-09-05 | 299 |
OPEN | 20M | Emerie Watson | Quesnel,BC | 2015-09-05 | 300-25x |
OPEN | Canadian 900 | Alana Tollenaar | Spruce Grove, AB | 2012-06-16 | 874 |
OPEN | 45M | Alana Tollenaar | Spruce Grove, AB | 2012-06-16 | 293 |
OPEN | 35M | Shianne Buzikievich | Pitt Meadows, BC | 2004-05-09 | 291 |
OPEN | 35M | Alana Tollenaar | Spruce Grove, AB | 2012-06-16 | 291 |
OPEN | 25M | Alana Tollenaar | Spruce Grove, AB | 6/18/2011 | 295 |
OPEN | FIELD-24/72 | Madelynn Holkema | Edmonton, AB | 2021-08-01 | 400 |
CC | FIELD-24/72 | Emerie Watson | Quesnel,BC | 2014-08-05 | 395 |
OPEN | FCA 40M-720m round | Madelynn Holkema | Edmonton, AB | 2021-07-31 | 683 |
CC | Abbigail Bunn | Ennismore,ON | 2018-08-11 | 670 |
Cub Women’s Barebow / Benjamin femme instinctif
ROUND / ÉPREUVE | NAME / NOM | HOMETOWN / VILLE | DATE | SCORE | |
OPEN | 1440 round | Jane Wooder | Saanichton, BC | 2003-08-11 | 875 |
CC | Jane Wooder | Saanichton, BC | 2003-08-11 | 875 | |
OPEN | 50M | Jane Wooder | Saanichton, BC | 2003-08-11 | 154 |
CC | Jane Wooder | Saanichton, BC | 2003-08-11 | 154 | |
OPEN | 40 M | Jane Wooder | Saanichton, BC | 2003-08-11 | 240 |
CC | Jane Wooder | Saanichton, BC | 2003-08-11 | 240 | |
OPEN | 30 M | Jane Wooder | Saanichton, BC | 2003-08-11 | 220 |
CC | Jane Wooder | Saanichton, BC | 2003-08-11 | 220 | |
OPEN | 20 M | Jane Wooder | Saanichton, BC | 2003-07-26 | 277 |
CC | Jane Wooder | Saanichton, BC | 2003-08-11 | 264 | |
OPEN | Canadian 1200 | Amy Louie | Coquitlam,BC | 2014-08-16 | 841 |
OPEN | 50M | Amy Louie | Coquitlam,BC | 2014-08-16 | 178 |
OPEN | 40M | Amy Louie | Coquitlam,BC | 2014-08-16 | 164 |
OPEN | 30M | Amy Louie | Coquitlam,BC | 2014-08-16 | 236 |
OPEN | 20M | Amy Louie | Coquitlam,BC | 2014-08-16 | 263 |
OPEN | Canadian 900 | Jane Wooder | Saanichton, BC | 2003-09-20 | 534 |
OPEN | 45 M | Jane Wooder | Saanichton, BC | 2003-09-20 | 136 |
OPEN | 35 M | Britney Cass | AbbotsFord,BC | 2004-06-27 | 198 |
OPEN | 25 M | Ilse Rafter | Maple Ridge,BC | 2013-07-28 | 215 |
OPEN | FIELD-24/72 | Madisen Minks | Spruce Grove, AB | 2021-08-01 | 159 |
CC | FIELD-24/72 | ||||
OPEN | AC 40 M – 720 round | Sophia Elder | Calgary, AB | 2021-10-09 | 530 |
CC | AC 40 M – 720 round | Amy Platt | MB | 2019-08-10 | 383 |
Cadet Women’s Recurve / Cadet femme recourbe
ROUND / ÉPREUVE | NAME / NOM | HOMETOWN / VILLE | DATE | SCORE | |
OPEN | 1440 round | Virginie Chénier | Laval,QC | 2011-07-01 | 1290 |
CC | Virginie Chénier | Laval,QC | 2011-08-13 | 1285 | |
OPEN | 60 M | Marie-Pier Beaudet | Levis,QC | 2002-07-20 | 326 |
CC | Virginie Chénier | Laval,QC | 2011-08-13 | 311 | |
OPEN | 50 M | Felishea Quattrociocche | Montréal,QC | 2006-08-26 | 333 |
CC | Virginie Chénier | Laval,QC | 2011-08-13 | 327 | |
OPEN | 40M | Felishea Quattrociocche | Montréal,QC | 2006-08-18 | 322 |
CC | Felishea Quattrociocche | Montréal,QC | 2006-08-18 | 322 | |
OPEN | 30 M | Marie-Pier Beaudet | Levis,QC | 2002-08-24 | 353 |
CC | Virginie Chénier | Laval,QC | 2009-08-14 | 334 | |
OPEN | Canadian 1200 | Elissa Foley | Surrey, BC | 2017-09-02 | 1069 |
OPEN | 60 M | Elissa Foley | Surrey, BC | 2017-09-02 | 251 |
OPEN | 50 M | Line Laferriere | Jonquiere, PQ | 1978-08-09 | 262 |
OPEN | 50 M | Elissa Foley | Surrey, BC | 2017-09-02 | 262 |
OPEN | 40 M | Rhonda Jones | Grenfell, SK | 1994-08-08 | 273 |
OPEN | 30 M | Elissa Foley | Surrey, BC | 2017-09-02 | 292 |
OPEN | Canadian 900 | Felishea Quattrociocche | Montréal,QC | 2006-07-08 | 822 |
OPEN | 55 M | Odelia Wong | Toronto,ON | 2012-04-15 | 262 |
OPEN | 45 M | Felishea Quattrociocche | Montréal,QC | 2006-07-08 | 276 |
OPEN | 35 M | Odelia Wong | Toronto,ON | 2012-08-18 | 287 |
OPEN | FIELD-24/72 | Virginie Chénier | Laval,QC | 2011-08-10 | 346 |
CC | FIELD-24/72 | Virginie Chénier | Laval,QC | 2011-08-10 | 346 |
OPEN | 60M – 720 round | Christina Deligiannis | Brossard.QC | 2017-06-25 | 637 |
CC | Virginie Chénier | Laval,QC | 2011-08-13 | 629 |
Cadet Women’s Compound / Cadet femme poulies
ROUND / ÉPREUVE | NAME / NOM | HOMETOWN / VILLE | DATE | SCORE | |
OPEN | 1440 round | Sydney Watson | Quesnel,BC | 2011-09-18 | 1391 |
CC | Doris Jones | Selkirk, MB | 2004-08-06 | 1388 | |
OPEN | 60M | Doris Jones | Selkirk, MB | 2004-08-06 | 348 |
OPEN | Sydney Watson | Quesnel,BC | 2011-09-18 | 348 | |
CC | Doris Jones | Selkirk, MB | 2004-08-06 | 348 | |
OPEN | 50M | Candace McIntosh | St-Adolphe, MB | 2005-09-03 | 350 |
CC | Doris Jones | Selkirk, MB | 2004-08-06 | 345 | |
CC | Carolyne Dupuis | Berry, QC | 2006-08-18 | 345 | |
CC | Cassandre Vallières | St-Basile-LeGrand, QC | 2008-08-05 | 345 | |
OPEN | 40M | Doris Jones | Selkirk, MB | 2004-08-06 | 347 |
CC | Doris Jones | Selkirk, MB | 2004-08-06 | 347 | |
OPEN | 30M | Cassandre Vallières | St-Basile-LeGrand, QC | 2010-08-27 | 359 |
CC | Doris Jones | Selkirk, MB | 2003-08-11 | 353 | |
Carolyne Dupuis | Berry, QC | 2006-08-18 | 353 | ||
OPEN | Canadian 1200 | Emerie Watson | Quesnel,BC | 2016-09-03 | 1153 |
OPEN | 60 M | Emerie Watson | Quesnel,BC | 2016-09-03 | 278 |
OPEN | 50 M | Alana Tollenaar | Spruce Grove, AB | 2013-08-18 | 286 |
OPEN | 50 M | Emerie Watson | Quesnel,BC | 2016-09-03 | 286 |
OPEN | 40 M | Emerie Watson | Quesnel,BC | 2016-09-03 | 292 |
OPEN | 30 M | Emerie Watson | Quesnel,BC | 2016-09-03 | 297 |
OPEN | Canadian 900 | Alexandra Paquette | Quyon,BC | 2017-07-12 | 887 |
OPEN | 55 M | Sydney Watson | Quesnel,BC | 2011-06-26 | 292 |
OPEN | 45 M | Alexandra Paquette | Quyon,BC | 2017-07-12 | 297 |
OPEN | 35 M | Alexandra Paquette | Quyon,BC | 2017-07-12 | 300-17x |
OPEN | FIELD-24/72 | J’Lynn Mitchell | SK | 2017-08-09 | 403 |
CC | FIELD-24/72 | J’Lynn Mitchell | SK | 2017-08-09 | 403 |
OPEN | 50M- 720 round | Alexandra Paquette | Quyon, QC | 2017-07-22 | 699 |
CC | Alexandra Paquette | Quyon, QC | 2017-08-12 | 684 | |
OPEN | Elim Match- 15 | Joalie Lamarche | St-Mathieu, QC | 2016-07-17 | 147 |
CC | Alexandra Paquette | Quyon,BC | 2018-08-12 | 143 | |
CC | Kristen Arsenault | PE | 2018-08-11 | 143 | |
OPEN | Team/Equipe | ||||
OPEN | Mixed team | Christopher Golden | 2011 Youth World ch. | 8/28/2011 | 151 |
Sydney Watson | |||||
OPEN | Mary-Darby Dean | 2013 Youth World ch | 2013-10-16 | 151 | |
Hunter McGinnis |
Cadet Women’s Barebow / Cadet femme instinctif
ROUND / ÉPREUVE | NAME / NOM | HOMETOWN / VILLE | DATE | SCORE | |
OPEN | 1440 round | Hailey Johnstone | AB | 2014-08-09 | 594 |
CC | Hailey Johnstone | AB | 2014-08-09 | 594 | |
OPEN | 60 M | Lorraine Hewlett | Red Deer, AB | 1978-08-10 | 155 |
CC | Hailey Johnstone | AB | 2014-08-09 | 70 | |
OPEN | 50M | Hailey Johnstone | AB | 2014-08-09 | 182 |
CC | Hailey Johnstone | AB | 2014-08-09 | 182 | |
OPEN | 40M | Hailey Johnstone | AB | 2014-08-09 | 156 |
CC | Hailey Johnstone | AB | 2014-08-09 | 156 | |
OPEN | 30 M | Stephanie Hicks | Red Deer, AB | 1976-06-22 | 223 |
CC | Hailey Johnstone | AB | 2014-08-09 | 186 | |
OPEN | Canadian 1200 | Lorraine Hewlett | Corner Brook, NF | 1978-09-23 | 783 |
OPEN | 60 M | Lorraine Hewlett | Corner Brook, NF | 1978-09-23 | 191 |
OPEN | 50 M | Lorraine Hewlett | Corner Brook, NF | 1978-09-23 | 175 |
OPEN | 40 M | Stephanie Hicks | Red Deer, AB | 1978-09-23 | 226 |
OPEN | 30 M | Stephanie Hicks | Red Deer, AB | 1978-09-23 | 243 |
OPEN | Canadian 900 | Jane Wooder | Saanichton,BC | 2004-05-16 | 476 |
OPEN | 55 M | Britney Cass | AbbotsFord,BC | 2004-06-27 | 109 |
OPEN | 45 M | Jane Wooder | Saanichton,BC | 2004-05-16 | 168 |
OPEN | 35 M | Jane Wooder | Saanichton,BC | 2004-05-16 | 223 |
OPEN | FIELD-24/72 | ||||
CC | FIELD-24/72 | ||||
OPEN | 60M – 720 round | Hailey Johnstone | AB | 2014-08-09 | 223 |
CC | Hailey Johnstone | AB | 2014-08-09 | 223 | |
OPEN | 50M – 720 round | ||||
CC |
Junior Women’s Recurve / Junior femme recourbe
ROUND / ÉPREUVE | NAME / NOM | HOMETOWN / VILLE | DATE | SCORE | |
OPEN | 1440 round | Marie-Pier Beaudet | Lévis, Qc | 2002-08-05 | 1320 |
CC | Marie-Pier Beaudet | Lévis, Qc | 2004-08-06 | 1281 | |
OPEN | 70 M | Marie-Pier Beaudet | Lévis, Qc | 2003-06-21 | 324 |
CC | Marie-Pier Beaudet | Lévis, Qc | 2003-08-11 | 312 | |
OPEN | 60 M | Marie-Pier Beaudet | Lévis, Qc | 2004-07-28 | 334 |
CC | Shannon Davidson | ON | 2014-08-09 | 324 | |
OPEN | 50 M | Marie-Pier Beaudet | Lévis, Qc | 2002-08-05 | 330 |
CC | Marie-Pier Beaudet | Lévis, Qc | 2004-08-06 | 323 | |
OPEN | 30 M | Marie-Pier Beaudet | Lévis, Qc | 2002-08-24 | 353 |
CC | Kristel Alain | Loretteville, QC | 2006-08-18 | 339 | |
OPEN | Canadian 1200 | Johanne Brisson | Quebec, PQ | 1979-08-10 | 1097 |
OPEN | 60 M | Roberta Barker | Victoria, BC | 1981-09-05 | 263 |
OPEN | 50 M | Mariessa Pinto | Abbotsford, BC | 2017-09-02 | 273 |
OPEN | 40 M | Alecia Duncan | Penticton,BC | 2007-08-25 | 285 |
OPEN | 30 M | Alecia Duncan | Penticton,BC | 2007-08-25 | 291 |
OPEN | Canadian 900 | Diane Wicks | Mountain,ON | 2002-06-20 | 815 |
OPEN | 55 M | Diane Wicks | Mountain,ON | 2002-06-20 | 261 |
OPEN | 45 M | Molly Solc | Joyceville,ON | 2009-09-13 | 274 |
OPEN | 35 M | Diane Wicks | Mountain,ON | 2002-06-20 | 283 |
OPEN | FIELD-24/72 | Virginie Chénier | Laval,QC | 2014-08-05 | 310 |
CC | FIELD-24/72 | Virginie Chénier | Laval,QC | 2014-08-05 | 310 |
OPEN | 70M – 720 round | Virginie Chénier | Laval,QC | 2013-06-30 | 624 |
CC | Virginie Chénier | Laval,QC | 2013-08-09 | 602 |
Junior Women’s Compound / Junior femme poulies
ROUND / ÉPREUVE | NAME / NOM | HOMETOWN / VILLE | DATE | SCORE | |
OPEN | 1440 round | Doris Jones | Selkirk, MB | 2006-06-25 | 1399 |
CC | Doris Jones | Selkirk, MB | 2006-08-18 | 1371 | |
OPEN | 70M | Doris Jones | Selkirk, MB | 2006-06-25 | 347 |
CC | Doris Jones | Selkirk, MB | 2006-08-18 | 335 | |
CC | Camille B.Demers | Bécancour,QC | 2008-08-05 | 335 | |
OPEN | 60M | Doris Jones | Selkirk, MB | 2006-06-25 | 351 |
CC | Doris Jones | Selkirk, MB | 2004-08-06 | 348 | |
OPEN | 50M | Doris Jones | Selkirk, MB | 2006-04-14 | 346 |
CC | Doris Jones | Selkirk, MB | 2006-08-18 | 344 | |
OPEN | 30M | Doris Jones | Selkirk, MB | 2006-06-10 | 360-25x |
CC | Camille B.Demers | Bécancour,QC | 2008-08-05 | 356 | |
OPEN | Canadian 1200 | Megan Kennedy | Surrey, BC | 2004-09-05 | 1140 |
OPEN | 60 M | Megan Kennedy | Surrey, BC | 2004-09-05 | 272 |
OPEN | 50 M | Megan Kennedy | Surrey, BC | 2004-09-05 | 283 |
OPEN | 40 M | Ashley Wallace | Redcliff, AB | 2003-05-25 | 290 |
OPEN | 30 M | Megan Kennedy | Surrey, BC | 2004-09-05 | 297 |
OPEN | Canadian 900 | Alexandra Paquette | Quyon,QC | 2017-07-12 | 887 |
OPEN | 55 M | Sydney Watson | Quesnel,BC | 2011-06-26 | 292 |
OPEN | 45 M | Alexandra Paquette | Quyon,QC | 2017-07-12 | 297 |
OPEN | 35 M | Doris Jones | Selkirk, MB | 2005-08-05 | 300(19x) |
OPEN | FIELD-24/72 | J’Lynn Mitchell | Regina, SK | 2019-07-15 | 383 |
CC | FIELD-24/72 | Fiona Maude | North Bay,ON | 2016-08-03 | 367 |
OPEN | 50M – 720 round | Alexandra Paquette | Quyon, QC | 2017-07-22 | 699 |
CC | Alexandra Paquette | Quyon, QC | 2017-08-12 | 684 | |
OPEN | Elim Match- 15 | Joalie Lamarche | St-Mathieu, QC | 2016-07-17 | 147 |
CC | Brittany Johnson | Cranbrook,BC | 2014-08-10 | 145 | |
OPEN | Team/Equipe | ||||
OPEN | Mixed team | Christopher Golden | 2011 Youth World ch. | 8/28/2011 | 151 |
Sydney Watson |
Junior Women’s Barebow / Junior femme instinctif
ROUND / ÉPREUVE | NAME / NOM | HOMETOWN / VILLE | DATE | SCORE | |
OPEN | 1440 round | Wanda Allan | Saanichton, BC | 1970-07-28 | 747 |
CC | |||||
OPEN | 70 M | Carrie Ann Jarvis | Unity, SK | 1984-07-16 | 173 |
CC | |||||
OPEN | 60 M | Wanda Allan | Saanichton, BC | 1970-07-28 | 173 |
CC | |||||
OPEN | 50 M | Carrie Ann Jarvis | Unity, SK | 1983-07-18 | 166 |
CC | |||||
OPEN | 30 M | Carrie Ann Jarvis | Unity, SK | 1983-07-18 | 276 |
CC | |||||
OPEN | Canadian 1200 | Carrie Ann Jarvis | Unity, SK | 1984-07-17 | 868 |
OPEN | 60 M | Lorraine Hewlett | Corner Brook,NF | 1978-09-23 | 191 |
OPEN | 50 M | Carrie Ann Jarvis | Unity, SK | 1984-07-17 | 193 |
OPEN | 40 M | Carrie Ann Jarvis | Unity, SK | 1984-07-17 | 243 |
OPEN | 30 M | Carrie Ann Jarvis | Unity, SK | 1984-07-17 | 265 |
OPEN | Canadian 900 | ||||
OPEN | 55 M | ||||
OPEN | 45 M | ||||
OPEN | 35 M | ||||
OPEN | FIELD-24/72 | ||||
CC | FIELD-24/72 | ||||
OPEN | 50 M – 720 round | ||||
CC |
Senior Women’s Recurve / Senior femme recourbe
ROUND / ÉPREUVE | NAME / NOM | HOMETOWN / VILLE | DATE | SCORE | |
OPEN | 1440 round | Marie-Pier Beaudet | Lévis, QC | 2012-04-21 | 1340 |
CC | Marie-Pier Beaudet | Lévis, QC | 2009-08-14 | 1326 | |
OPEN | 70 M | Angela Cramer | Victoria, BC | 2002-07-06 | 333 |
CC | Marie-Pier Beaudet | Lévis, QC | 2006-08-18 | 327 | |
OPEN | 60 M | Marie-Pier Beaudet | Lévis, Qc | 2009-09-03 | 339 |
CC | Marie-Pier Beaudet | Lévis, QC | 2009-08-14 | 334 | |
OPEN | 50 M | Marie-Pier Beaudet | Lévis, QC | 2009-08-14 | 337 |
CC | Marie-Pier Beaudet | Lévis, QC | 2009-08-14 | 337 | |
OPEN | 30 M | Marie-Pier Beaudet | Lévis, QC | 2012-07-01 | 354 |
CC | Marie-Pier Beaudet | Lévis, QC | 2012-08-09 | 350 | |
OPEN | Canadian 1200 | Lucille Lessard | Fergus, ON | 1981-09-07 | 1121 |
OPEN | 60 M | Lucille Lessard | Fergus, ON | 1981-09-07 | 271 |
OPEN | 50 M | Joan McDonald | Toronto, ON | 1982-07-20 | 276 |
OPEN | 40 M | Lisa Buscombe | Brampton, ON | 1985-09-02 | 287 |
OPEN | 30 M | Kathleen Millar | Winchester, ON | 1987-09-06 | 294 |
OPEN | Canadian 900 | Angela Cramer | Victoria, BC | 2004-09-25 | 833 |
OPEN | 55 M | Angela Cramer | Victoria, BC | 2002-07-28 | 273 |
OPEN | 45 M | Angela Cramer | Victoria, BC | 2002-09-21 | 280 |
OPEN | 35 M | Suzan Lemke | Port Moody,BC | 1996-05-26 | 297 |
OPEN | FIELD-24/72 | Stephanie Barrett | Mississauga, ON | 2019-09-08 | 337 |
CC | FIELD-24/72 | Virginie Chénier | Laval,QC | 2014-08-05 | 310 |
OPEN | 70M – 720 round | Georcy-S Thiffeault-Picard | Montréal, QC | 2017-05-21 | 652 |
OPEN | Stephanie Barrett | Mississauga, ON | 2021-05-19 | 652 | |
CC | Marie-Pier Beaudet | Lévis, QC | 2014-08-09 | 634 | |
OPEN | Team/Équipe Qualification | Stephanie Barrett | 2021 Championnats Pan-Am | 2021-03-28 | 1868 |
Tania Edwards | |||||
Mariessa Pinto | |||||
OPEN | Mixed Team Qualification | Stephanie Barrett | Pan-Am Games 2019 | 2019-08-12 | 1322 |
Crispin Duenas |
Senior Women’s Compound / Senior femme poulies
