Résultats préliminaires individuels et en équipe MICA 2018 Canada
May 01, 2018
RÉSULTATS PRÉLIMINAIRES INDIVIDUELS 2 MICA 2018 CANADA | ||||||||||
Vérification de l'adhésion à Tir à l'arc Canada terminée | H ou F |
|||||||||
Pays | Site hôte | # d'Archer | Nom de famille | Prénom | Âge | Division | Score | # 10s |
# 9s |
|
Canada | EAC | SK6116 | Bourassa | Jacob | H | Cadet | Compound | 577 | 38 | 21 |
Canada | South Nation Archery Club | ON5528 | Eakins | Nolan | H | Cadet | Compound | 571 | 31 | 29 |
Canada | Prince George | BC65472 | Harders | Jayden | H | Cadet | Compound | 565 | 28 | 30 |
Canada | Cranbook, BC | BC65538 | Leidal | Rhys | H | Cadet | Compound | 559 | 21 | 37 |
Canada | Calgary Archery Centre | AB92230 | Allan | Jake | H | Cadet | Compound | 554 | 20 | 34 |
Canada | Cranbook, BC | BC64968 | Pierce | Ryan | H | Cadet | Compound | 553 | 16 | 41 |
Canada | Wascana | AB92195 | Opp | Haelen | H | Cadet | Compound | 552 | 19 | 35 |
Canada | Archers of Caledon | ON6308 | St-Amour | Sebastien | H | Cadet | Compound | 536 | 11 | 40 |
Canada | South Nation Archery Club | ON3115 | Larmour | Jason | H | Cadet | Compound | 532 | 8 | 40 |
Canada | Wascana | SK9772 | Diokno | Timothy | H | Cadet | Compound | 530 | 13 | 33 |
Canada | Cranbook, BC | BC82273 | Anderson | Landon | H | Cadet | Compound | 527 | 14 | 25 |
Canada | Calgary Archery Centre | AB68870 | Wang | Ian | H | Cadet | Compound | 521 | 9 | 33 |
Canada | Prince George | BC66248 | Jameson | Daniel | H | Cadet | Compound | 511 | 3 | 37 |
Canada | Burke Mtn (Port Coquitlam) | BC82123 | Larsen | Riley | Cadet | Compound | 509 | 4 | 31 | |
Canada | EAC | SK6474 | Rohatyn | Damian | H | Cadet | Compound | 505 | 4 | 27 |
Canada | Calgary Archery Centre | AB68812 | Smollett | Andrew | H | Cadet | Compound | 501 | 10 | 25 |
Canada | Wascana | SK10504 | Fink-Helfrick | Chase | H | Cadet | Compound | 501 | 5 | 30 |
Canada | Wascana | SK9699 | Ouellette | Alexander | H | Cadet | Compound | 490 | 2 | 31 |
Canada | Wascana | SK9123 | Williams | Cole | H | Cadet | Compound | 483 | 3 | 22 |
Canada | EAC | SK8940 | VanDeWoestyne | Ethan | H | Cadet | Compound | 479 | 5 | 21 |
Canada | ST. Mary's Archers | NS53367 | Hebb | Oskar | H | Cadet | Compound | 475 | 2 | 21 |
Canada | Prince George | BC67323 | Schretlen | Jonah | H | Cadet | Compound | 470 | 5 | 22 |
Canada | Wascana | SK7677 | Voisin | Kyle | H | Cadet | Compound | 467 | 3 | 20 |
Canada | Prince George | BC63726 | Borschawa | Dustin | H | Cadet | Compound | 447 | 5 | 16 |
Canada | Archers of Caledon | ON6439 | Thevar | Madhavan | H | Cadet | Compound | 434 | 3 | 22 |
Canada | Wascana | SK9147 | Fesciuc | Carter | H | Cadet | Compound | 383 | 1 | 10 |
Canada | Archers of Caledon | ON5394 | Lee | Benjamen | H | Cadet | Recurve | 555 | 25 | 26 |
Canada | EAC | SK2489 | Chipley | Hunter | H | Cadet | Recurve | 545 | 24 | 21 |
Canada | Archers of Caledon | ON6249 | Kalenda | Victor | H | Cadet | Recurve | 529 | 15 | 24 |
Canada | Burke Mtn (Port Coquitlam) | BC67429 | Cai | Victor | H | Cadet | Recurve | 522 | 15 | 20 |
Canada | Thunderhead | SK9659 | Oderkirk | Dawson | H | Cadet | Recurve | 519 | 14 | 27 |
Canada | Archers of Caledon | ON4267 | Murphy | Julian | H | Cadet | Recurve | 518 | 13 | 23 |
Canada | Burke Mtn (Port Coquitlam) | BC81665 | Deane | Adam | H | Cadet | Recurve | 469 | 7 | 14 |
Canada | Prince George | BC67319 | Salmon | Braden | H | Cadet | Recurve | 443 | 8 | 11 |
Canada | Prince George | BC67324 | Bennett | Liam | H | Cadet | Recurve | 443 | 4 | 13 |
Canada | ST. Mary's Archers | NS53943 | Watt | Graeme | H | Cadet | Recurve | 433 | 5 | 12 |
Canada | Burke Mtn (Port Coquitlam) | BC81400 | Keeton | Andrew | H | Cadet | Recurve | 402 | 5 | 8 |
Canada | Burke Mtn (Port Coquitlam) | BC66564 | Temple | Tyrese | H | Cadet | Recurve | 399 | 8 | 7 |
Canada | Calgary Archery Centre | AB92705 | Molitor | Dawson | H | Cadet | Recurve | 378 | 2 | 8 |
Canada | RA Centre | ON6538 | Kneen | Theo | H | Cadet | Recurve | 360 | 3 | 6 |
Canada | Archers of Caledon | ON6526 | Iwanowski | Malcom | H | Cadet | Recurve | 276 | 5 | 1 |
Canada | Burke Mtn (Port Coquitlam) | BC67181 | Sima | Richard | H | Cadet | Recurve | 248 | 1 | 3 |
Canada | RA Centre | ON5507 | Thananchyan | Durvishan | H | Cadet | Recurve | 247 | 0 | 3 |
Canada | Calgary Archery Centre | AB92862 | Anderson | Aidan | H | Cadet | Recurve | 230 | 2 | 5 |
Canada | Calgary Archery Centre | AB68876 | Yuen-Carruthers | William | H | Cadet | Recurve | 205 | 0 | 4 |
Canada | Calgary Archery Centre | AB67710 | MacDonald | Camdyn | H | Cadet | Recurve | 68 | 1 | 0 |
Canada | Prince Albert | AB66054 | Beres | Cole | H | Junior | Compound | 583 | 43 | 17 |
Canada | Prince George | BC63997 | Schouwenburg | Spencer | H | Junior | Compound | 578 | 39 | 20 |
Canada | ST. Mary's Archers | NS53223 | Ellis | Austin | H | Junior | Compound | 577 | 37 | 23 |
Canada | Thunderhead | SK5802 | Pawluk-Anderson | Chayten | H | Junior | Compound | 572 | 32 | 28 |
Canada | Prince George | BC63137 | Gamache | Spencer | H | Junior | Compound | 568 | 28 | 32 |
Canada | Cranbook, BC | BC62882 | Adachi | Jordan | H | Junior | Compound | 565 | 26 | 33 |
Canada | South Nation Archery Club | ON2666 | Luckovitch | Ryan | H | Junior | Compound | 563 | 27 | 29 |
Canada | Thunderhead | SK4971 | Haas | Mitchell | H | Junior | Compound | 551 | 13 | 45 |
Canada | ST. Mary's Archers | NS53342 | Millican | Ian | H | Junior | Compound | 549 | 14 | 42 |
Canada | Prince Albert | AB56653 | Cox | Aaron | H | Junior | Recurve | 574 | 35 | 24 |
Canada | Archers of Caledon | ON5671 | Wilson-Poyton | Reece | H | Junior | Recurve | 540 | 17 | 28 |
Canada | Archers of Caledon | ON5478 | Langley | Zachary | H | Junior | Recurve | 522 | 15 | 24 |
Canada | Burke Mtn (Port Coquitlam) | BC81723 | Haddock | Daniel | H | Junior | Recurve | 521 | 18 | 20 |
Canada | Calgary Archery Centre | AB55105 | Jampen | Rudy | H | Master | Compound | 583 | 43 | 17 |
Canada | Prince George | BC58172 | Chapplow | Dale | H | Master | Compound | 573 | 33 | 27 |
Canada | EAC | SK1908 | Kupchanko | Mike Sr | H | Master | Compound | 569 | 31 | 28 |
Canada | Burke Mtn (Port Coquitlam) | BC62873 | Moyer | Larry | H | Master | Compound | 562 | 22 | 38 |
Canada | Burke Mtn (Port Coquitlam) | BC2222 | Scammell | Rick | H | Master | Compound | 560 | 22 | 36 |
Canada | EAC | SK8472 | Brown | Sherman | H | Master | Compound | 560 | 21 | 38 |
Canada | RA Centre | ON1280 | Mackey | Bill | H | Master | Compound | 558 | 19 | 40 |
Canada | Calgary Archery Centre | AB12032 | Kiefer | Herwig | H | Master | Compound | 556 | 20 | 36 |
Canada | Thunderhead | ON3016 | Henderson | Phil | H | Master | Compound | 555 | 18 | 40 |
Canada | Calgary Archery Centre | AB92895 | Bramley | Al | H | Master | Compound | 551 | 17 | 37 |
Canada | Burke Mtn (Port Coquitlam) | BC62808 | Nelson | James | H | Master | Compound | 550 | 20 | 32 |
Canada | Cowichan Bowmen | BC3 | Wills | Allan | H | Master | Compound | 545 | 11 | 44 |
Canada | Cowichan Bowmen | BC63415 | Granbois | Randy | H | Master | Compound | 544 | 18 | 36 |
Canada | South Nation Archery Club | ON4301 | Bogdan | Yuriy | H | Master | Compound | 541 | 8 | 46 |
Canada | Calgary Archery Centre | AB92894 | Kwan | Michael | H | Master | Compound | 535 | 11 | 34 |
Canada | Burke Mtn (Port Coquitlam) | BC64133 | Benstead | Richard | H | Master | Compound | 527 | 8 | 37 |
Canada | Burke Mtn (Port Coquitlam) | BC67252 | Craig | Don | H | Master | Compound | 516 | 8 | 34 |
Canada | Burke Mtn (Port Coquitlam) | BC60400 | Falk | Darcy | H | Master | Compound | 507 | 9 | 22 |
Canada | Burke Mtn (Port Coquitlam) | BC81785 | Rice | Sean | H | Master | Compound | 495 | 4 | 31 |
Canada | Prince George | BC67335 | Salmon | Charles | H | Master | Compound | 493 | 5 | 26 |
Canada | Cowichan Bowmen | BC82376 | Plumbly | Allen | H | Master | Compound | 469 | 1 | 23 |
Canada | RA Centre | ON5414 | Dagenais | Pierre | H | Master | Compound | 460 | 6 | 26 |
Canada | Calgary Archery Centre | AB92714 | Palvesky | Rob | H | Master | Compound | 421 | 4 | 13 |
Canada | Archers of Caledon | ON3348 | Van Der Nest | Jacob | H | Master | Recurve | 523 | 17 | 25 |
Canada | Thunderhead | SK7691 | Richmond | Wade | H | Master | Recurve | 519 | 13 | 22 |
Canada | South Nation Archery Club | ON5414 | Dagenais | Pierre | H | Master | Recurve | 517 | 16 | 19 |
Canada | RA Centre | ON5407 | Potvin | Stéphane | H | Master | Recurve | 506 | 11 | 24 |
Canada | South Nation Archery Club | ON4269 | Natsvlichvili | Vasili | H | Master | Recurve | 501 | 12 | 17 |
Canada | RA Centre | ON2486 | Baril | Normand | H | Master | Recurve | 473 | 6 | 13 |
Canada | Prince George | BC66456 | Blair | Ken | H | Master | Recurve | 466 | 6 | 17 |
Canada | Cowichan Bowmen | BC66283 | Lange | Richard | H | Master | Recurve | 452 | 8 | 12 |
Canada | Prince Albert | SK2637 | Parent | Robert | H | Master | Recurve | 448 | 8 | 9 |
Canada | Archers of Caledon | ON6431 | McFarland | Steve | H | Master | Recurve | 445 | 8 | 13 |
Canada | Thunderhead | SK7114 | Krohn | Rolf | H | Master | Recurve | 445 | 4 | 9 |
Canada | RA Centre | ON6363 | Wun | Kent | H | Master | Recurve | 440 | 8 | 10 |
Canada | Cowichan Bowmen | BC62228 | Walker | Roger | H | Master | Recurve | 425 | 8 | 6 |
Canada | Cowichan Bowmen | BC65982 | Linton | Doug | H | Master | Recurve | 343 | 2 | 9 |
Canada | Calgary Archery Centre | AB93012 | Vanegas | Francisco | H | Master | Recurve | 275 | 1 | 3 |
Canada | Cass' Creek Archery Club | PE1052 | Morse | Jamie | H | Master | Recurve | 258 | 1 | 3 |
Canada | South Nation Archery Club | ON2177 | Luckovitch | Brandon | H | Senior | Compound | 584 | 44 | 16 |
Canada | Cranbook, BC | BC63620 | Mummery | Chris | H | Senior | Compound | 577 | 37 | 23 |
Canada | Cranbook, BC | BC63167 | Mummery | Curtis | H | Senior | Compound | 574 | 34 | 26 |
Canada | South Nation Archery Club | ON3653 | Wakefield | Jeremy | H | Senior | Compound | 574 | 34 | 26 |
Canada | Burke Mtn (Port Coquitlam) | BC57159 | van Tassel | Paul | H | Senior | Compound | 573 | 34 | 25 |
Canada | Cowichan Bowmen | BC82346 | Babych | Mike | H | Senior | Compound | 567 | 30 | 29 |
Canada | Cass' Creek Archery Club | PE1001 | Crawford | Duncan | H | Senior | Compound | 567 | 27 | 33 |
Canada | Cranbook, BC | BC62049 | Pitney | Adam | H | Senior | Compound | 565 | 26 | 33 |
Canada | Burke Mtn (Port Coquitlam) | BC66303 | Flaming | Steve | H | Senior | Compound | 564 | 26 | 32 |
Canada | ST. Mary's Archers | NS53284 | Weatherby | Mark | H | Senior | Compound | 562 | 23 | 36 |
Canada | Calgary Archery Centre | AB57072 | Nasi | Mark | H | Senior | Compound | 562 | 23 | 36 |
Canada | Burke Mtn (Port Coquitlam) | BC64922 | Gaspard | Clint | H | Senior | Compound | 560 | 23 | 34 |
Canada | Cowichan Bowmen | BC57543 | Sanderson | Billy | H | Senior | Compound | 559 | 21 | 37 |
Canada | Wascana | AB56149 | Peters | Barry | H | Senior | Compound | 557 | 18 | 41 |
Canada | Calgary Archery Centre | AB43772 | Stevenson | Adam | H | Senior | Compound | 556 | 25 | 34 |
Canada | Wascana | SK6117 | Saccary | Leo | H | Senior | Compound | 553 | 17 | 39 |
Canada | ST. Mary's Archers | NS52240 | MacDonald | Matt | H | Senior | Compound | 552 | 16 | 41 |
Canada | Cranbook, BC | BC81872 | Hockley | Joe | H | Senior | Compound | 551 | 15 | 42 |
Canada | Thunderhead | SK4089 | Gryba | Travis | H | Senior | Compound | 550 | 16 | 40 |
Canada | Archers of Caledon | ON6491 | Reid | Larry | H | Senior | Compound | 549 | 15 | 41 |
Canada | Wascana | Sk9768 | Boyle | Adam | H | Senior | Compound | 541 | 17 | 38 |
Canada | Wascana | SK10503 | Helfrick | Jason | H | Senior | Compound | 541 | 7 | 47 |
Canada | ST. Mary's Archers | NS52975 | Robicheau | Paul | H | Senior | Compound | 539 | 12 | 40 |
Canada | Cass' Creek Archery Club | PE1055 | Haynes | Jeff | H | Senior | Compound | 539 | 9 | 41 |
Canada | Wascana | SK3017 | Lamb | Donovan | H | Senior | Compound | 537 | 20 | 35 |
Canada | Wascana | SK6877 | Voisin | Scott | H | Senior | Compound | 532 | 11 | 42 |
Canada | Wascana | SK9773 | Diokno | Victor | H | Senior | Compound | 528 | 6 | 39 |
Canada | Wascana | SK9146 | Fesciuc | Tom | H | Senior | Compound | 525 | 12 | 28 |
Canada | Cass' Creek Archery Club | NB5431 | Meesters | Kevin | H | Senior | Compound | 523 | 8 | 32 |
Canada | Thunderhead | SK9043 | Morrant | Cory | H | Senior | Compound | 509 | 4 | 32 |
Canada | Calgary Archery Centre | AB69205 | Downham | Mike | H | Senior | Compound | 503 | 4 | 36 |
Canada | Cranbook, BC | BC82384 | Cyra-Korsgaard | Frank | H | Senior | Compound | 498 | 3 | 35 |
Canada | ST. Mary's Archers | NS53348 | Millican | Chris | H | Senior | Compound | 488 | 6 | 22 |
Canada | Archers of Caledon | ON6489 | Demeo | Michael | H | Senior | Compound | 481 | 6 | 30 |
Canada | Prince Albert | SK3111 | Eiklund | Gordon | H | Senior | Compound | 429 | 1 | 15 |
Canada | Calgary Archery Centre | AB93013 | Hopkins | Owen | H | Senior | Compound | 350 | 3 | 15 |
Canada | Cranbook, BC | BC59878 | Evans | Kevin | H | Senior | Para Compound | 569 | 29 | 31 |
Canada | Archers of Caledon | ON1682 | Mozhar | Alex | H | Senior | Recurve | 556 | 21 | 34 |
Canada | Archers of Caledon | ON5524 | Azores | Andrew | H | Senior | Recurve | 555 | 23 | 29 |
Canada | Thunderhead | SK5564 | Gordon | Scott | H | Senior | Recurve | 548 | 23 | 24 |
Canada | Archers of Caledon | ON2360 | Serdynski | Adam | H | Senior | Recurve | 535 | 15 | 26 |
Canada | South Nation Archery Club | ON5674 | El-Halawani | Mohamed | H | Senior | Recurve | 530 | 16 | 25 |
Canada | Archers of Caledon | ON6260 | Knauer | Joshua | H | Senior | Recurve | 530 | 13 | 30 |
Canada | Burke Mtn (Port Coquitlam) | BC81957 | Zhang | Weizhong | H | Senior | Recurve | 510 | 12 | 23 |
Canada | Burke Mtn (Port Coquitlam) | BC67431 | Jung | Kyle | H | Senior | Recurve | 501 | 12 | 19 |
Canada | Archers of Caledon | ON6128 | Kim | Danny | H | Senior | Recurve | 495 | 6 | 20 |
Canada | Burke Mtn (Port Coquitlam) | BC81958 | Lim | Shawn | H | Senior | Recurve | 494 | 7 | 24 |
Canada | Archers of Caledon | ON6137 | Van Der Ploeg | Norman | H | Senior | Recurve | 482 | 13 | 18 |
Canada | Calgary Archery Centre | AB92861 | Sanders | Rob | H | Senior | Recurve | 482 | 9 | 12 |
Canada | South Nation Archery Club | ON4841 | Bryson | Shane | H | Senior | Recurve | 476 | 9 | 11 |
Canada | Archers of Caledon | ON2467 | Ireland | Andy | H | Senior | Recurve | 472 | 10 | 19 |
Canada | Burke Mtn (Port Coquitlam) | BC62417 | Postlethwaite | Alec | H | Senior | Recurve | 450 | 6 | 14 |
Canada | South Nation Archery Club | ON6404 | Brunet | Andre | H | Senior | Recurve | 446 | 5 | 7 |
Canada | RA Centre | ON6510 | Macisaac | Mark | H | Senior | Recurve | 365 | 3 | 6 |
Canada | ST. Mary's Archers | NS53957 | Hodgkinson | Mark | H | Senior | Recurve | 349 | 4 | 4 |
Canada | Calgary Archery Centre | AB93014 | Cozza | Jon | H | Senior | Recurve | 343 | 4 | 5 |
Canada | RA Centre | ON6253 | Yee | Benson | H | Senior | Recurve | 306 | 3 | 9 |
Canada | Prince George | BC81920 | Bennett | John | H | Senior | Recurve | 299 | 3 | 2 |
Canada | Wascana | SK10282 | Kohut | Dwayne | H | Senior | Recurve | 277 | 1 | 5 |
Canada | South Nation Archery Club | QC72436 | Paquette | Alexandra | F | Cadet | Compound | 575 | 35 | 25 |
Canada | EAC | SK7663 | Mitchell | J'Lynn | F | Cadet | Compound | 573 | 33 | 27 |
Canada | South Nation Archery Club | ON5781 | Rousseau | Hannah | F | Cadet | Compound | 565 | 26 | 33 |
Canada | Calgary Archery Centre | AB68805 | Priest | Haley | F | Cadet | Compound | 553 | 19 | 36 |
Canada | Calgary Archery Centre | AB68501 | Downham | Riley | F | Cadet | Compound | 544 | 15 | 37 |
Canada | Wascana | AB56150 | Peters | Amy | F | Cadet | Compound | 536 | 12 | 41 |
Canada | Wascana | SK7660 | Lamb | Cassidy | F | Cadet | Compound | 530 | 10 | 34 |
Canada | Wascana | SK7673 | Schlamp | Kamryn | F | Cadet | Compound | 514 | 9 | 29 |
Canada | Wascana | SK9769 | Boyle | Tasjia | F | Cadet | Compound | 513 | 8 | 30 |
Canada | Cranbook, BC | BC81644 | Hockley | Olivia | F | Cadet | Compound | 508 | 8 | 22 |
Canada | Cranbook, BC | BC64604 | Tracey | Taylor | F | Cadet | Compound | 499 | 5 | 28 |
Canada | Calgary Archery Centre | AB68853 | Palvesky | Kaitlin | F | Cadet | Compound | 491 | 5 | 27 |
Canada | Calgary Archery Centre | AB59616 | Kuczaj | Kaylee | F | Cadet | Compound | 490 | 6 | 24 |
Canada | Archers of Caledon | ON3703 | Smid-Rickford | Skylar | F | Cadet | Compound | 455 | 4 | 20 |
Canada | Wascana | SK9313 | Engel | Elyse | F | Cadet | Compound | 448 | 2 | 13 |
Canada | Thunderhead | SK9662 | Case | Noelle | F | Cadet | Compound | 441 | 2 | 20 |
Canada | EAC | SK4218 | Carlson | Kristen | F | Cadet | Compound | 434 | 2 | 18 |
Canada | Wascana | SK9376 | Voisin | Jessica | F | Cadet | Compound | 372 | 1 | 13 |
Canada | Calgary Archery Centre | AB92704 | Osborne | Amelia | F | Cadet | Compound | 348 | 3 | 12 |
Canada | Calgary Archery Centre | AB92997 | Milligan | Hailey | F | Cadet | Compound | 318 | 0 | 11 |
Canada | RA Centre | ON6364 | Wun | Monique | F | Cadet | Recurve | 538 | 24 | 19 |
Canada | Archers of Caledon | ON4101 | Valliere | Ryli | F | Cadet | Recurve | 536 | 21 | 21 |
Canada | Archers of Caledon | ON1925 | Alvarez | Alba Lucia Villafranca | F | Cadet | Recurve | 521 | 9 | 29 |
Canada | Archers of Caledon | ON5840 | Dezeeuw | Brianna | F | Cadet | Recurve | 511 | 13 | 28 |
Canada | Calgary Archery Centre | AB68463 | Estephan | Vanessa | F | Cadet | Recurve | 496 | 12 | 15 |
Canada | Archers of Caledon | ON2078 | Chan | Natalee | F | Cadet | Recurve | 488 | 12 | 17 |
Canada | Burke Mtn (Port Coquitlam) | BC64506 | Breckenridge | Sophie | F | Cadet | Recurve | 459 | 5 | 13 |
Canada | Wascana | AB68449 | Howell | Mikeala | F | Cadet | Recurve | 457 | 9 | 17 |
Canada | EAC | SK9511 | Aurthur | Olivia | F | Cadet | Recurve | 451 | 6 | 18 |
Canada | Calgary Archery Centre | AB59612 | Kartushyn | Ana | F | Cadet | Recurve | 451 | 6 | 11 |
Canada | Archers of Caledon | ON6422 | Corona | Charlise | F | Cadet | Recurve | 426 | 1 | 17 |
Canada | Burke Mtn (Port Coquitlam) | BC82267 | Shapira | Adi | F | Cadet | Recurve | 416 | 12 | 10 |
Canada | EAC | SK3489 | Carlson | Kaylee | F | Cadet | Recurve | 410 | 6 | 15 |
Canada | Burke Mtn (Port Coquitlam) | BC67131 | Bulatova | Anna | F | Cadet | Recurve | 397 | 5 | 9 |
Canada | Burke Mtn (Port Coquitlam) | BC81842 | Yong | Mikayla | F | Cadet | Recurve | 396 | 6 | 4 |
Canada | Burke Mtn (Port Coquitlam) | BC82050 | Ljustina | Amanda | F | Cadet | Recurve | 394 | 5 | 12 |
Canada | RA Centre | ON6341 | Money | Sarah | F | Cadet | Recurve | 384 | 2 | 7 |
Canada | Archers of Caledon | ON6438 | Roden | Stephanie | F | Cadet | Recurve | 366 | 7 | 7 |
Canada | Calgary Archery Centre | AB92220 | Dandugula | Pooja | F | Cadet | Recurve | 365 | 5 | 2 |
Canada | Prince George | BC63727 | Borschawa | Shelby | F | Cadet | Recurve | 349 | 2 | 7 |
Canada | Cass' Creek Archery Club | PE1060 | Shaddick | Macy | F | Cadet | Recurve | 330 | 1 | 7 |
Canada | Calgary Archery Centre | AB92219 | Cozza | Alora | F | Cadet | Recurve | 325 | 2 | 6 |
Canada | ST. Mary's Archers | NS53958 | Lipford | Morgan | F | Cadet | Recurve | 310 | 2 | 8 |
Canada | Burke Mtn (Port Coquitlam) | BC67253 | Craig | Rachel | F | Cadet | Recurve | 294 | 6 | 6 |
Canada | Archers of Caledon | ON6437 | Roden | Julia | F | Cadet | Recurve | 262 | 1 | 2 |
Canada | Burke Mtn (Port Coquitlam) | BC67180 | Shi | Tina | F | Cadet | Recurve | 212 | 2 | 5 |
Canada | Archers of Caledon | ON6214 | Arevalo | Audrey Khan | F | Cadet | Recurve | 181 | 2 | 0 |
Canada | Burke Mtn (Port Coquitlam) | BC64725 | Chylinski | Emma | F | Junior | Compound | 567 | 29 | 29 |
Canada | Prince Albert | SK4265 | Cannon | Lindsay | F | Junior | Compound | 550 | 19 | 33 |
Canada | Calgary Archery Centre | AB55778 | Horon | Brittany | F | Junior | Compound | 522 | 7 | 35 |
Canada | Archers of Caledon | ON5879 | Liang | Tasha | F | Junior | Compound | 503 | 4 | 32 |
Canada | Prince George | BC67330 | Johnson | Tianna | F | Junior | Compound | 494 | 6 | 21 |
Canada | Burke Mtn (Port Coquitlam) | BC62736 | Pinto | Mariessa | F | Junior | Recurve | 533 | 17 | 30 |
Canada | Burke Mtn (Port Coquitlam) | BC64542 | Louie | Amy | F | Junior | Recurve | 524 | 21 | 19 |
Canada | Archers of Caledon | ON5344 | Stevens Woo | Lyla | F | Junior | Recurve | 522 | 13 | 26 |
Canada | Burke Mtn (Port Coquitlam) | BC64847 | Foley | Elissa | F | Junior | Recurve | 520 | 12 | 25 |
Canada | Archers of Caledon | ON6222 | Breitkopf | Emily | F | Junior | Recurve | 509 | 10 | 22 |
Canada | Archers of Caledon | ON5381 | Ireland | Rachael | F | Junior | Recurve | 505 | 13 | 20 |
Canada | Calgary Archery Centre | AB56675 | Aycock | Amanda | F | Junior | Recurve | 503 | 11 | 16 |
Canada | Thunderhead | SK6059 | Haas | Randi | F | Junior | Recurve | 477 | 11 | 17 |
Canada | South Nation Archery Club | ON5876 | Rampton-Siedule | Sandra | F | Junior | Recurve | 438 | 4 | 14 |
Canada | Prince George | BC64475 | Murray | Kelly | F | Junior | Recurve | 420 | 3 | 12 |
Canada | Thunderhead | SK7451 | Closson | Judy | F | Master | Compound | 544 | 10 | 45 |
Canada | Burke Mtn (Port Coquitlam) | BC67366 | Moyer | Tammy | F | Master | Compound | 500 | 7 | 36 |
Canada | Calgary Archery Centre | AB92713 | Palvesky | Kelli | F | Master | Compound | 391 | 1 | 6 |
Canada | RA Centre | ON1047 | Clark | Janice | F | Master | Recurve | 553 | 26 | 22 |
Canada | Archers of Caledon | ON4700 | White | April | F | Master | Recurve | 537 | 17 | 26 |
Canada | Archers of Caledon | ON3246 | Cashman | Silvie Gabrielle | F | Master | Recurve | 510 | 12 | 25 |
Canada | Archers of Caledon | ON3621 | Relf | Cathy | F | Master | Recurve | 500 | 10 | 18 |
Canada | RA Centre | ON5493 | Dufour | Marie-France | F | Master | Recurve | 465 | 8 | 15 |
Canada | ST. Mary's Archers | NS52119 | Caudle | Gayle | F | Master | Recurve | 458 | 6 | 16 |
Canada | Thunderhead | SK7330 | Krohn | Joan | F | Master | Recurve | 439 | 5 | 12 |
Canada | RA Centre | ON6140 | Barrette | Suzanne | F | Master | Recurve | 381 | 4 | 9 |
Canada | Cowichan Bowmen | BC67203 | Grose | Betty | F | Master | Recurve | 307 | 2 | 2 |
Canada | Burke Mtn (Port Coquitlam) | BC64846 | Foley | Angela | F | Master | Recurve | 306 | 1 | 7 |
Canada | RA Centre | ON3179 | Howes | Doreen | F | Master | Recurve | 292 | 2 | 3 |
Canada | Archers of Caledon | ON4426 | Lee | Erin | F | Senior | Compound | 570 | 30 | 30 |
Canada | Cranbook, BC | BC60870 | Johnson | Elaine | F | Senior | Compound | 568 | 28 | 32 |
Canada | Burke Mtn (Port Coquitlam) | BC60821 | Schina | Sonia | F | Senior | Compound | 567 | 27 | 33 |
Canada | Wascana | SK3514 | Hart | Madison | F | Senior | Compound | 562 | 31 | 28 |
Canada | Calgary Archery Centre | AB55862 | Oshiro | Tricia | F | Senior | Compound | 555 | 18 | 39 |
Canada | Cass' Creek Archery Club | PE1002 | Crawford | Karla | F | Senior | Compound | 551 | 15 | 42 |
Canada | Calgary Archery Centre | AB92229 | Faulkner | Cat | F | Senior | Compound | 538 | 10 | 40 |
Canada | Burke Mtn (Port Coquitlam) | BC66302 | Flaming | Cecilia | F | Senior | Compound | 537 | 7 | 44 |
Canada | ST. Mary's Archers | NS52976 | Robicheau | Sherri | F | Senior | Compound | 528 | 7 | 35 |
Canada | Wascana | SK8505 | Voisin | Julie | F | Senior | Compound | 514 | 10 | 29 |
Canada | Thunderhead | ON2726 | Van Nest | Karen | F | Senior | Para Compound | 575 | 35 | 25 |
Canada | Archers of Caledon | ON5081 | Edwards | Tania | F | Senior | Recurve | 543 | 24 | 21 |
Canada | Archers of Caledon | ON6136 | Barrett | Stephanie | F | Senior | Recurve | 539 | 20 | 23 |
Canada | Archers of Caledon | ON6419 | Duenas | Lauren K. | F | Senior | Recurve | 534 | 16 | 30 |
Canada | Cowichan Bowmen | BC66282 | Lange | Lisa | F | Senior | Recurve | 501 | 12 | 17 |
Canada | Burke Mtn (Port Coquitlam) | BC82292 | Yi | Christine | F | Senior | Recurve | 501 | 7 | 21 |
Canada | South Nation Archery Club | ON1279 | Sequillion | Jordan | F | Senior | Recurve | 490 | 8 | 15 |
Canada | Burke Mtn (Port Coquitlam) | BC82293 | Tang | Frieda | F | Senior | Recurve | 485 | 7 | 18 |
Canada | ST. Mary's Archers | NS53956 | Hodgkinson | Coranne | F | Senior | Recurve | 468 | 9 | 12 |
Canada | Calgary Archery Centre | AB92887 | Willis | Amber | F | Senior | Recurve | 464 | 6 | 12 |
