Below is a list of all the Canadian Compound World Archery Award winners.
Updated: 25/7/2019
WA Star 1000
| Last Name | First Name | Year | Score | Location | Sent by | Date |
| ABBOTT | Carole | 2002 | 1064 | Sherbrooke | M.C. par G.Bigras | |
| AUBIN | Danielle | 1982 | 1183 | Caledon Ont | N/A | |
| BABIN | Lorraine | 2003 | 1212 | Ste.M. Du Cap | MC To Guy Bigras | |
| BARTER | Daryl | 1999 | 1000 | Victoria BC | M. Cusson | |
| BOLESKA | Paul | 2002 | 1091 | Champ.Can.SK | MC to D.Groszko | |
| BOLIVAR | Laurie | 2007 | 1056 | |||
| BOWATER | Mark | 1997 | 1149 | Parksville | M. Cusson | |
| BRAY | Ron | N/A | N/A | N/A | ||
| BRETHOUR | Ben | 1997 | 1001 | Parksville | M. Cusson | |
| BULLOCK | Ken | 2009 | 1176 | Sussex NB | Al Wills | |
| BULLOCK | Ken | 1235 | ||||
| BUZIKIEVICH | Kyle | 2001 | 1039 | Maple Ridge BC | MC to G.Durward | |
| BUZIKIEVICH | Kyle | 2003 | 1143 | Burnaby BC | MC to S.Limke | |
| CAMERON | Ken | 2004 | 1047 | Windsor ON. P. | MC to B.Savage | |
| CARRERAS | Juan | 2002 | 1094 | BC | M.C. to G.Durward | |
| CHATELOIS | Paul | 2002 | 1229 | Tr-Rivieres | MC a la FTAQ | |
| CHATELOIS | Rene | 2002 | 1215 | Champ.ProvQC | MC a la FTAQ | |
| CHIPLEY | Ken | 2001 | 1217 | Delisle Sask. | E.Skaar/M.Cusson | |
| CLATWORTHY | Blain | |||||
| COMEAU | Guy | 2003 | 1164 | Ste Foy QC | MC To Guy Bigras | |
| COMEAU | Rick | 2003 | 1060 | Nova Scotia | MC to R.Comeau | |
| COVEYDUC | Claire | 1997 | 1039 | N/A | M. Cusson | |
| CRAIG | Andy | 2007 | 21-Nov-07 | |||
| CUSSON | Marthe | 1996 | 1116 | Ste Foy QC | M. Cusson | |
| DANIARD | Roger | 1292 | ||||
| DANIARD | Roger | 2009 | 1293 | Sault Ste Marie ON | Al Wills | |
| DAVIS | Chad | 1994 | 1289 | Maple Ridge B.C | N/A | |
| DURWARD | Greg | 1997 | 1007 | Victoria B.C | N/A | |
| DURWARD | Lynne | 1999 | 1042 | Victoria B.C | M.Cusson | |
| ELLS | Shawn | 2003 | 1126 | Victoria B.C | MC to S.Limke | |
| ERNO | Barry | 2009 | 1044 | Victoria, BC | Al Wills | |
| ERNO | Barry | 1044 | ||||
| EVANS | Kevin | T. Klat | ||||
| FAGAN | Andrew | 2012 | 1398 | SS | 9/26/2014 | |
| FALK | Darcy | 2013 | 1082 | Burnaby BC | SS | 10/23/2013 |
| FLEET | Wayne | 1999 | 1058 | Victoria B.C | M.Cusson | |
| FORTIN | Serge | 2001 | 1236 | Quebec | G.Bigras/M.Cusson | |
| FURLOTTE | Trevor | 2006 | 1293 | |||
| GAMBOA | Dennis | 2011 | 1217 | Burnaby BC | SS | |
| GRAHAM | Lana | 1996 | 1211 | Victoria BC | N/A | |
| GREMEAUX | Pierre | 2003 | 1324 | Montreal | MC to FTAQ | |
| GROSZKO | Dawn | 2000 | 1352 | Boucherville QC | M.Cusson | |
| HACHEY | Robert | 2008 | 1100 | T. Klat | ||
| HART | Connie | 2009 | 1093 | Oakfield, NS | Al Wills | |
| HART | Connie | 1093 | ||||
| HECHT | Jane | 2001 | 1098 | Maple Ridge | G. Durward/ M.C. | |
| HECHT | Tom | 2001 | 1258 | Maple Ridge | G. Durward/ M.C. | |
| HICKMAN | Jay | 2003 | 1132 | Victoria B.C | MC to G.Durward | |
| HILTZ | Kenneth | 2006 | 1064 | |||
| HORNSBERGER | Gary | 2002 | 1076 | Burnaby BC | MC to G.Durward | |
| HUDSON | Bob | 2007 | 1248 | |||
| KELLY | Peter | 2002 | 1098 | Burnaby B.C | M.C. to G.Durward | |
| KENNA | Gary | 2002 | 1266 | Nat.Champ. SK | M.C. to G.Durward | |
| KENNEDY | Heather | 2002 | 1139 | Burnaby BC | M.C. to G.Durward | |
| KENNEDY | Ted | 2002 | 1158 | Burnaby BC | M.C. to G.Durward | |
| KENT | Rhys | 2006 | 1212 | Victoria, BC | T. Klat | |
| KOUWENHOVEN | Hans | 2003 | 1183 | Maple Ridge | M.C. to S. Lemke | |
| KRUEGER | Harold | 1996 | 1041 | Victoria B.C | N/A | |
| LACKOVIC | Leon | 1167 | ||||
| LACKOVIC | Leon | 2010 | 1272 | Halifax NS | SW | |
| LANDRY | Dominique | 1998 | 1183 | Boucherville | M. Cusson | |
| LAWSON | Nancy | 1994 | 1192 | Maple Ridge B.C | N/A | |
| LEIBMAN | Lucian | 2011 | 1226 | Burnaby BC | SS | |
| LEMKE | Clayton | 2003 | 1083 | Can. Cup BC | MC to G.Durward | |
| LEMKE | Emerald | 2001 | 1068 | Canada Cup BC | Al Wills/M. Cusson | |
| LEMKE | Susan | 1997 | 1281 | World Champ BC | Al Wills/M. Cusson | |
| LOWER | Adam | 1998 | 1082 | Winnipeg | M. Cusson | |
| MATHIEU | Marc Andre | 2002 | 1093 | Quebec | FTAQ/M.Cusson | |
| MCDUFF | Valérie | 2001 | 1112 | Ste.Marthe Cap | G.Bigras/M.Cusson | |
| MEEHAN | Cecil | 1995 | 1291 | Maple Ridge B.C | N/A | |
| MEEHAN | Lilian | 1995 | 1318 | Burnaby B.C | N/A | |
| MERCIER | Yves | 2001 | 1178 | Quebec | G.Bigras/M.Cusson | |
| MEYERS | Wayne | 1994 | 1103 | Maple Ridge B.C | N/A | |
| MEYERS | Wendy | 1994 | 1139 | Maple Ridge B.C | N/A | |
| MEYERS | Wendy | 1995 | 1204 | Maple Ridge B.C | N/A | |
| MILLER | Stuart | 1997 | 1149 | Parksville | M. Cusson | |
| MILNE | Grant | 1998 | 1198 | Winnipeg | M. Cusson | |
| MILTON | Dave | 2003 | 1029 | Sherwood Park | MC to D Groszko | |
| MILTON | Steve | 2003 | 1149 | Sherwood Park | MC to D Groszko | |
| MORRIS | Tricia | 2012 | 1343 | Victoria BC | SS | |
| MOTT | Eric | 1996 | 1127 | Halifax NS | N/A | |
| NG-A-FOOK | Suzette | 2001 | 1112 | Burnaby B.C | G.Durward/M.Cusson | |
| O’KEEFE | Gary | 1996 | 1150 | Maple Ridge B.C | N/A | |
| PAQUET | Chatale | 2006 | 1130 | |||
| PARLEE | Charlene | 2000 | 1085 | Sussex NB | M. Cusson | |
| PARLEE | Philip | 2000 | 1088 | Boucherville Qc | M. Cusson | |
| PEACOCK | Murray | 2006 | 1274 | |||
| PERRY | Lana | 2000 | 1019 | Boucherville Qc | M. Cusson | |
| PHILLIPS | Evan | 2000 | 1183 | Sussex NB | M. Cusson | |
| PHILLIPS | Tanya | 2000 | 1181 | Sussex NB | M. Cusson | |
| PICHÉ | Marylene | 1996 | 1098 | Ste Foy QC | M. Cusson | |
| PIERREROY | Jason | 1994 | 1292 | Burnaby B.C | N/A | |
| POISSON | Raynald | 2001 | 1211 | Ste Foy QC | Al Wills/M. Cusson | |
| POULIN | Richard | N/A | N/A | N/A | ||
| PRÉGENT | Patrick | 1997 | 1277 | Nepean ont | N/A | |
| PROWSE | Phil | 1997 | 1247 | Parksville | M. Cusson | |
| QUINLAN | Kyla | 2002 | 1081 | ChampCan.Sk | MC to Ricky Comeau | |
| RACETTE | Danielle | 2001 | 1175 | Lavaltrie | G.Bigras/M.Cusson | |
| ROGERS | Victoria | 2007 | 1282 | T. Klat | ||
| ROSZA | Imre | 1997 | 1045 | Caledon ONT | M. Cusson | |
| ROTH | Katie | 2013 | 1317 | SS | 10/23/2013 | |
| SAULNIER | Oral | 2006 | 1063 | |||
| SAVAGE | Bruce | 1995 | 1087 | Caledon ONT | N/A | |
| SCAMMELL | Rick | 2011 | 1339 | Kenmore WA | SS | |
| SCHINA | Sonia | 2008 | 1342 | Burnaby, BC | T. Klat | |
| SCHMIEGEL | Andy | 2008 | 1143 | T. Klat | ||
| SILZER | Ron | 1997 | 1233 | Parksville | M. Cusson | |
| SINCLAIR | Phil | 1163 | N/A | N/A | ||
| SMALE | Jenn | 1997 | N/A | Caledon Ont | N/A | |
| SOMERS | Bruce | 1994 | 1166 | Victoria B.C | N/A | |
| SOMMERVILLE | Lorrie | 2004 | 1081 | Victoria B.C | MC To S. Lemke | |
| SOURISSEAU | Todd | 1994 | 1000 | Brandon MB | N/A | |
| THIBAULT | Carl | 2004 | 1020 | St.John NB | MC To P. Parlee | |
| TREMBLAY | Brigitte | 1998 | 1000 | Quebec | A. Gravel | |
| TREMBLAY | Janick | 2002 | 1070 | Quebec | M.C. par G.Bigras | |
| TRIPNEY | Linda | 1996 | 1216 | Caledon Ont | N/A | |
| TYMNSKI | Gary | 1997 | 1253 | Nepean ont | N/A | |
| WARD EVERSLEY | Glennys | 2001 | 1049 | Enfield NS | Al Wills/M. Cusson | |
| WEILER | Mike | 1995 | 1219 | Caledon Ont | N/A | |
| WHITHIER | Heather | 1998 | 1318 | Caledon | M. Cusson | |
| WILLS | Al | 2004 | 1264 | Victoria B.C | N/A | |
| WYATT | Sean | 2006 | 1334 | |||
| ZEIHLGRIMSRUD | Pauline | 2004 | 1070 | Can.N.Toronto | MC to E. Skaar |
WA Star 1100
| Last Name | First Name | Year | Score | Location | Sent by | Date |
| ABBOTT | Carole | 2002 | 1189 | Quebec | M.C. par G.Bigras | |
| AUBIN | Danielle | 1985 | 1183 | Caledon | N/A | |
| BABIN | Lorraine | 2003 | 1215 | Sherbrooke | MC To D. Rousseau | |
| BARTER | DARYL | 1999 | 1113 | Victoria BC | M. Cusson | |
| BOGDAN | Yuiy | 2002 | 1238 | Ont. Spr.Class. | M.C to B. Savage | |
| BOLIVAR | Laurie | 2007 | 1169 | T. Klat | ||
| BOWATER | Mark | 1997 | 1149 | Parksville | M. Cusson | |
| BRAY | Shirley | 1993 | Caledon ONT | N/A | ||
| BROWN | Benita | 1993 | 1152 | Nepean ONT | N/A | |
| BRUNEAU | Richard | 2000 | 1167 | Lavaltrie QC | M. Cusson | |
| BULLOCK | Ken | 2009 | 1176 | Sussex NB | Al Wills | |
| BULLOCK | Ken | 1235 | ||||
| BURZIKIVECH | Gerald | 2001 | 1118 | Maple Ridge BC | G.Durward/M.Cusson | |
| BUZIKIEVICH | Kyle | 2003 | 1168 | Burnaby BC | MC to S.Limke | |
| CAMERON | Ken | 2004 | 1187 | Victoria B.C | MC to B.Savage | |
| CARRERAS | Juan | 2002 | 1130 | Maple Ridge | M.C. to G.Durward | |
| CHATELOIS | Paul | 2002 | 1243 | Champ.Prv. QC | MC a la FTAQ | |
| CHATELOIS | Rene | 2002 | 1251 | Tr-Rivieres | MC a la FTAQ | |
| CHEVALIER | Réal | 2001 | 1171 | Lavaltrie QC | M. Cusson | |
| CHIPLEY | Ken | 2001 | 1276 | CH.NAT.Win. M | E.Skaar/M.Cusson | |
| COMEAU | Guy | 2003 | 1168 | Ste Foy QC | MC To D. Rousseau | |
| COMEAU | Rick | 2003 | 1190 | Nova Scotia | MC to R.Comeau | |
| COUTURE | Michel | 2006 | 1145 | |||
| CUSSON | Marthe | 1996 | 1116 | Ste Foy QC | M. Cusson | |
| DAIWARD | Roger | 2007 | 1270 | |||
| DARMAN | Graham | 1995 | 1113 | Caledon ONT | N/A | |
| DAVIS | Chad | 1994 | 1289 | Maple Ridge B.C | N/A | |
| DORAIS | Michel | 2005 | 1239 | |||
| DUNN | Joe | 2013 | 1112 | Sussex NB | SS | 10/23/2013 |
| DURWARD | Greg | 1997 | 1140 | Victoria B.C | N/A | |
| DURWARD | Lynne | 1999 | 1132 | Victoria B.C. | M. Cusson | |
| E. POTHIER | Dennis | 2006 | ||||
| ELLS | Shawn | 2003 | 1186 | Victoria B.C | MC to S.Limke | |
| EVANS | Kevin | T. Klat | ||||
| FAGAN | Andrew | 2013 | 1398 | York County Bowmen, ON | SS | 9/26/2014 |
| FERRIER | Ewan | 1993 | 1160 | Fredericton NB | N/A | |
| FLEET | Wayne | 1999 | 1177 | Victoria B.C | M. Cusson | |
| FORTIN | Serge | 1997 | 1253 | Quebec | G.Bigras/M.Cusson | |
| FURDYK | Nina | 2005 | 1164 | |||
| FURLOTTE | Trevor | 2007 | 1310 | |||
| GAMBOA | Dennis | 2011 | 1147 | Burnaby BC | SS | |
| GIBSON | Don | 1997 | 1151 | Maple Ridge | N/A | |
| GRAHAM | Lana | 1996 | 1211 | Victoria BC | N/A | |
| GREMEAUX | Pierre | 2003 | 1340 | Montreal | MC to FTAQ | |
| GROSZKO | Dawn | 2000 | 1355 | Edmonton AB | M. Cusson | |
| HARTE | Harvey | 1993 | Victoria B.C | N/A | ||
| HATHERELL | Avril | 2000 | 1194 | Manitoba | M. Cusson | |
| HECHT | Jane | 2002 | 1223 | Burnaby B.C | M.C to G,Durward | |
| HECHT | Tom | 2001 | 1258 | Burnaby B.C | Al Wills/M. Cusson | |
| HICKMANN | Jay | 2003 | 1174 | Victoria B.C | MC to S. Lemke | |
| HORNSBERGER | Gary | 2002 | 1156 | NewWest. BC. | MC to G.Durward | |
| HOWARD | Patrick | 2004 | 1126 | Victoria BC | MC To S.Lemke | |
| HUDSON | Bob | 2007 | 1153 | |||
| HUMPHREY | Ted | 1994 | 1157 | Brandon MB | N/A | |
| JAMES | Andrea | 1994 | 1153 | Brandon MB | N/A | |
| KELLY | Peter | 2002 | 1120 | Burnaby B.C | M.C. to G.Durward | |
| KELLY | Shawn | 1999 | 1108 | Can. Champ. | M.C. to G.Durward | |
| KENNA | Gary | 2002 | 1277 | Can.Champ. | M.C to D Growszko | |
| KENNEDY | Heather | 2002 | 1215 | Burnaby BC | M.C. to G.Durward | |
| KENNEDY | Megan | 2004 | 1291 | Victoria BC | MC to S.Lemke | |
| KENNEDY | Ted | 2002 | 1230 | Burnaby BC | M.C. to G.Durward | |
| KENT | Rhys | 2006 | 1244 | Victoria, BC | T. Klat | |
| KOUWENHOVEN | Hans | 2003 | 1251 | Maple Ridge | M.C. to S. Lemke | |
| LACKOVIC | Leon | 2009 | 1167 | Enfield, NS | Al Wills | |
| LAJEUNESSE | Michel | 2004 | 1137 | S. Bowman NS | MC To C. Langlois | |
| LANDRY | Dominique | 1998 | 1181 | Tr-Rivieres | M. Cusson | |
| LANGLOIS | Claude | 2004 | 1265 | S.Bowman NS | MC To C. Langlois | |
| LAUSCHER | Craig | 1993 | Victoria B.C | N/A | ||
| LAWSON | Nancy | 1994 | 1192 | Maple Ridge | N/A | |
| LCATWORTHY | Blain | N/A | N/A | Siatkowski | ||
| LEBLANC | Blair | 2007 | 1208 | |||
| LEIBMAN | Lucian | 2011 | 1269 | Burnaby BC | SS | |
| LEMKE | Emerald | 2001 | 1127 | Canada Cup BC | Al Wills/M. Cusson | |
| LEMKE | Susan | 1998 | 1323 | AZ Cup Tucson | Al Wills/M. Cusson | |
| LOHNES | Don | 2004 | 1145 | Ch.CA.Toronto | MC to C.Langlois | |
| MAN | Saion | 1994 | 1171 | Brandon MB | N/A | |
| MATHIEU | Marc Andre | 2002 | 1120 | Quebec | FTAQ/M.Cusson | |
| MAUND | Greg | 2003 | 1201 | Canada Cup BC | MC to S. Lemke | |
| MCDUFF | Valérie | 2001 | 1196 | Ste.Marthe Cap | G.Bigras/M.Cusson | |
| MCKAY | Jeff | 2012 | 1283 | Victoria BC | SS | |
| MEEHAN | Cecil | 1995 | 1291 | Maple Ridge B.C | N/A | |
| MEEHAN | Lilian | 1995 | 1318 | Burnaby B.C | N/A | |
| MEGGESON | Steve | 2004 | 1201 | Windsor ON. P. | MC to B.Savage | |
| MERCIER | Yves | 2001 | 1252 | Quebec | G.Bigras/M.Cusson | |
| MEYERS | Seth | 1994 | 1164 | Brandon MB | N/A | |
| MEYERS | Wayne | 1994 | 1103 | Maple Ridge | N/A | |
| MEYERS | Wendy | 1994 | 1139 | Maple Ridge B.C | N/A | |
| MILLAR | Stuart | 1997 | 1131 | Parksville | M. Cusson | |
| MILNE | Grant | 1998 | 1198 | Winnipeg | M. Cusson | |
| MILTON | Dave | 2003 | 1120 | Sherwood Park | MC to J. Hooey | |
| MILTON | Steve | 2002 | 1103 | Can.Cup AB | M.C. to R.G.Murray | |
| MOORE | Kevin | 2003 | 1105 | Nova Scotia | Mc to R.Comeau | |
| MORRIS | Tricia | 2011 | 1202 | Calgary AB | SS | |
| MOTT | Eric | 1996 | 1127 | Halifax NS | N/A | |
| MOTT | Laura | 2005 | 1168 | Can. Games | M. Cusson | |
| NG-A-FOOK | Suzette | 2001 | 1178 | Burnaby B.C | ??????? | |
| O’KEEFE | Gary | 1995 | 1150 | Maple Ridge | N/A | |
| OLTMANN | Phillip | 2003 | 1214 | Sanfor Man. | MC to ED. Wilson | |
| O’TOOLE | Linda | 1993 | 1150 | Fredericton NB | N/A | |
| PAQUET | Chatale | 2006 | 1156 | |||
| PARLEE | Charlene | 1999 | 1130 | Oxford Ohio | M. Cusson | |
| PARLEE | Philip | 1997 | 1190 | Edmonton AB | M. Cusson | |
| PEACOCK | Murray | 2007 | 1303 | |||
| PHILLIPS | Evan | 2000 | 1246 | Boucherville QC | M. Cusson | |
| PHILLIPS | Tanya | 2000 | 1241 | Boucherville QC | M. Cusson | |
| PICHÉ | Marylene | 198 | 1163 | Ste Foy QC | M. Cusson | |
| PIERREROY | Jason | 1994 | 1292 | Burnaby B.C | N/A | |
| POISSON | Raynald | 2001 | 1158 | Lavaltrie QC | Al Wills/M. Cusson | |
| POLLARD | Dave | 1994 | 1197 | Maple ridge | N/A | |
| POTHIER | Dennis E. | 2006 | 1147 | |||
| PRÉGENT | Patrick | 1997 | 1277 | Nepean ont | N/A | |
| PROWSE | Phil | 1997 | 1247 | Parksville | M. Cusson | |
| RACETTE | Danielle | 2001 | 1247 | Quebec | G.Bigras/M.Cusson | |
| ROBINSON | Kelly | 2004 | 1169 | S.Park AB | MC To Jude Hooey | |
| ROGERS | Victoria | 2007 | 1252 | T. Klat | ||
| ROUSSEAU | Simon | 2005 | 1181 | |||
| ROTH | Katie | 2012 | 1304 | Canadian Nationals, Victoria, BC | SS | 7/19/2013 |
| ROY | Cécile | 1997 | 1156 | Ste-Foy QC | M. Cusson | |
| ROY | Richard | 1998 | 1140 | Ste-Foy QC | A. Gravel | |
| SAULNIER | Oral | 2006 | ||||
| SAVAGE | Bruce | 1996 | 1171 | Caledon ONT | N/A | |
| SCAMMELL | Rick | 2011 | 1366 | Burnaby BC | SS | |
| SCHINA | Sonia | 2007 | 1302 | Burnaby, BC | T. Klat | |
| SCHLEPPE | Vickilynne | 2002 | 1177 | Can. Cup | M.C to G.Durward | |
| SCHMIEGEL | Andy | 2008 | 1167 | T. Klat | ||
| SCULLY | Thomas | 2003 | 1267 | Can. Cup BC | MC to S. Lemke | |
| SILZER | Ron | 1997 | 1233 | Parksville | M. Cusson | |
| SINCLAIR | Phil | Nepean ONT | Siatkowski | |||
| SMALE | Jenn | 1997 | 1163 | Caledon ONt | N/A | |
| SOMERS | Bruce | 1994 | 1166 | Victoria | N/A | |
| SOURISSEAU | Todd | 1994 | 1146 | Brandon MB | N/A | |
| THIBAULT | Carl | 2004 | 1134 | St.John NB | MC To P. Parlee | |
| TREMBLAY | Brigitte | 1998 | 1110 | Ste-Foy QC | A. Gravel | |
| TREMBLAY | Janick | 2002 | 1181 | Champ.Prov. | M.C. to G.Bigras | |
| TRIPNEY | Linda | 1996 | 1216 | Caledon Ont | N/A | |
| TRUSCOTT | Fred | 2004 | 1257 | Windsor ON. P. | MC to B.Savage | |
| TYHURST | Mathew | 2004 | 1237 | Windsor ON. P. | MC to B.Savage | |
| TYMNSKI | Gary | 1997 | 1253 | Nepean ont | N/A | |
| VOORN | Craig | 2008 | 1330 | Winnipeg | T. Klat | |
| WANNER | Monai | 2002 | 1297 | Nat. Champ SK | M.C to Ernie Skaar | |
| WARD | Martin | 2008 | 1125 | T. Klat | ||
| WEILER | Mike | 1995 | 1219 | Caledon Ont | N/A | |
| WHEATON | Dan | 2013 | 1247 | Sussex NB | SS | 10/23/2013 |
| WHITHIER | Heather | 1998 | 1318 | Caledon | M. Cusson | |
| WILLS | Al | 1994 | 1264 | Victoria B.C | ||
| WILSON | Steve | 2008 | 1343 | T. Klat | ||
| WYATT | Sean | 2003 | 1241 | S. Bowman NS | MC to R. Comeau | |
| ZEIHLGRIMSRUD | Pauline | 2004 | 1158 | Can.N.Toronto | MC to E. Skaar | |
WA Star 1200
| Last Name | First Name | Year | Score | Location | Sent by/Date | |||
| A | John | 1994 | 1212 | Brandon MB | N/A | |||
| ABBOTT | Carole | 2003 | 1232 | Quebec | M.C to D.Rousseau | |||
| ALLAN | Layna | 1997 | 1218 | Winnipeg | M. Cusson | |||
| BABIN | Lorraine | 2003 | 1239 | Montreal | MC to D. Rousseau | |||
| Badgley | Roy | 2009 | 1210 | Suite St. Marie | SW | |||
| BAGNALL | Brian | 1993 | 1201 | Fredericton | N/A | |||
| BARTER | DARYL | 1999 | 1200 | Victoria BC | M. Cusson | |||
| BEAUDET | Marie Pier | 1998 | 1227 | Quebec | M. Cusson | |||
| BONNETT | John | 1994 | 1212 | Brandon MB | N/A | |||
| BRANSCOMB | Zachary | 2008 | 1210 | T. Klat | ||||
| BRAY | Shirley | 1993 | Caledon ONT | N/A | ||||
| BREHAUT | Jamie | 2013 | 1281 | SS | 10/23/2013 | |||
| BROCKWAY | Craig | 2004 | 1297 | Victoria B.C | MC to S.Lemke | |||
| BRUNEAU | Richard | 2000 | 1267 | Lavaltrie QC | M. Cusson | |||
| BULLOCK | Ken | 2009 | Sussex NB | Al Wills | ||||
| BULLOCK | Ken | 1235 | ||||||
| BUZIKIEVICH | Kyle | 2007 | 1257 | |||||
| CAMERON | Ken | 2006 | 1270 | |||||
| CAMERON | Nathan | 2003 | 1219 | Sherwood Park | MC to J. Hooey | |||
| CARRERAS | Juan | 2002 | 1210 | Burnaby B.C | M.C. to G.Durward | |||
| CHATELOIS | Paul | 2000 | 1262 | Trois Riv. Ouest | M. Cusson | |||
| CHATELOIS | Rene | 2002 | 1238 | Sherbrooke | M.C par G.Bigras | |||
| CHEVALIER | Réal | 2001 | 1263 | Montreal | Al Wills/M. Cusson | |||
| CHIPLEY | Ken | 2001 | 1278 | CH.NAT.Win. M | E.Skaar/M.Cusson | |||
| COMEAU | Ricky | 2006 | 1267 | |||||
| COUTURE | Michel | 2006 | 1234 | |||||
| CUSSON | Marthe | 1998 | 1242 | Montreal | A. Gravel | |||
| DAIWARD | Roger | 2007 | 1275 | |||||
| DAVIS | Chad | 1994 | 1289 | Maple Ridge | N/A | |||
| DESROSIERS | Marie | 1998 | 1232 | Ste-Foy Qc | A. Gravel | |||
| DORAIS | Michel | 2005 | 1239 | |||||
| DUNN | Joe | 2013 | 1200 | Sussex NB | SS | 10/23/2013 | ||
| DURWARD | Greg | 1998 | 1236 | Parksville | A. Wills | |||
| DURWARD | Lynne | 2000 | 1227 | Victoria B.C | M. Cusson | |||
| EACOTT | Stephanie | 2004 | 1257 | S.Park Ed. AB | MC To J. Hooey | |||
| EVANS | Kevin | T. Klat | ||||||
| EYMANN | Susan | 2003 | 1223 | Lethbridge AB | MC to J. Hooey | |||
| FAGAN | Andrew | 2013 | 1391 | SS | 9/26/2014 | |||
| FLEET | Wayne | 1999 | 1254 | Victoria B.C | M. Cusson | |||
| FORTIN | Serge | 1998 | 1288 | Ste-Foy | A. Gravel | |||
| FOWLIE | Reed | 1994 | 1202 | Brandon MB | N/A | |||
| FURLOTTE | Trevor | 2006 | 1274 | |||||
| GAMBOA | Dennis | 2011 | 1256 | Burnaby BC | SS | |||
| GIGUERE | PIERRE | 1999 | 1299 | Québec | M. Cusson | |||
| GRAHAM | Lana | 1996 | 1211 | Victoria BC | N/A | |||
| GREMEAUX | Pierre | 2003 | 1351 | Montreal | MC to FTAQ | |||
| GROSZKO | Dwan | 2005 | 1354 | Calgary AB | M. Cusson | |||
| GUNTER | Owen | 2000 | 1334 | Trs-Rivieres 00 | M. Cusson | |||
| HATHERELL | Avril | 2001 | 1266 | Ch.Nat. Win.Man. | B.Hampson/ M. C. | |||
| HECHT | Jane | 2000 | 1243 | Burnaby B.C | Al Wills/M. Cusson | |||
| HECHT | Tom | 2001 | 1279 | Burnaby B.C | Al Wills/M. Cusson | |||
| HENNEBURY | Emily | 2005 | 1228 | Can. Games | M. Cusson | |||
| HOOEY | Jude | 1993 | 1238 | Fredericton | N/A | |||
| HORNSBERGER | Gary | 2002 | 1253 | NewWest. BC. | MC to G.Durward | |||
| HUDSON | Bob | 2005 | 1270 | |||||
| HUMPHREYS | Ted | 1994 | 1233 | Brandon MB | N/A | |||
| JARVIS | Lilian | 1993 | 1293 | Fredericton | N/A | |||
| JONES | Peter | 2006 | 1203 | |||||
| KELLY | Shawn | 1999 | 1248 | Can. Champ. | M.C. to G.Durward | |||
| KENNA | Gary | 2000 | 1307 | Boucherville | M. Cusson | |||
| KENNEDY | Heather | 2002 | 1215 | Burnaby BC | M.C. to G.Durward | |||
| KENNEDY | Megan | 2004 | 1302 | Burnaby BC | MC to S.Lemke | |||
| KENNEDY | Ted | 2002 | 1259 | Burnaby BC | M.C. to G.Durward | |||
| KENT | Rhys | 2006 | 1260 | Victoria, BC | T. Klat | |||
| KOUWENHOVEN | Hans | 2003 | 1247 | Maple Ridge | M.C. to S. Lemke | |||
| LACKOVIC | Leon | 2010 | 1268 | Shad bay, NS | SW | |||
| LAFLEUR | Jean-Pierre | 2001 | 1281 | Ste-Foy | Al Wills/M. Cusson | |||
| LAJOIE | M. Therese | 1993 | 1239 | Fredericton | N/A | |||
| LAND | Charles | 2004 | 1257 | Burnaby BC | MC to S.Lemke | |||
| LANGLOIS | Claude | 2004 | 1274 | Sussex NB | MC To C. Langlois | |||
| LAUSCHER | Craig | 1993 | Victoria B.C | N/A | ||||
| LAWSON | Nancy | 1995 | 1213 | New West BC | N/A | |||
| LEBLANC | Blair | 2006 | 1252 | |||||
| LEIBMAN | Lucian | 2010 | 1249 | Burnaby BC | SW | |||
| LEMKE | Emerald | 2003 | 1202 | Can. Cup BC | M.C. to S. Lemke | |||
| LEMKE | Susan | 2000 | 1331 | Canada Cup BC | M. Cusson | |||
| LOWER | Michael | 1998 | 1288 | Sandford | A. Wills | |||
| MANGIN | Denise | 1998 | 1298 | Winnipeg | M. Cusson | |||
| MANGIN | Marcel | 1998 | 1287 | Winnipeg | M. Cusson | |||
| MATTHEWS | ,Perry | 2004 | 1207 | St.John NB | MC To P. Parlee | |||
| MAUND | Greg | 2003 | 1240 | Canada Cup BC | M.C. to S. Lemke | |||
| MCKAY | Jeff | 2012 | 1282 | Victoria BC | SS | |||
| MEEHAN | Cecil | 1995 | 1291 | Maple Ridge | N/A | |||
| MEGGESON | Steve | 2004 | 1246 | Windsor ON. P. | MC to B.Savage | |||
| MENEGHETTI | Melissa | 2013 | 1255 | SS | 11/21/2013 | |||
| MERCIER | Yves | 2001 | 1256 | Trois Riv. Ouest | G.Bigras/M.Cusson | |||
| MEYERS | Wendy | 1995 | 1204 | Maple Ridge | N/A | |||
| MICKLETHWAITE | Gary | 2005 | 1258 | |||||
| MILLER | Stuart | 1997 | 1284 | Parksville | M. Cusson | |||
| MILNE | Grant | 1998 | 1201 | Winnipeg | M. Cusson | |||
| MORRIS | Tricia | 2012 | 1323 | Calgary AB | SS | |||
| MULLIGAN | David | 2008 | 1322 | T. Klat | ||||
| MURPHY | Christiane | 1998 | 1201 | Trois Riv. Ouest | M. Cusson | |||
| NG-A-FOOK | Suzette | 2001 | 1209 | Maple Ridge | G.Durward/M.Cusson | |||
| OLTMANN | Phillip | 2003 | 1254 | Sanfor Man. | MC to Ed. Wilson | |||
| PAQUET | Chantale | 2007 | 1294 | |||||
