Below is a list of all the Canadian Recurve World Archery Award winners.
Updated: 24/7/2019
WA Star 1000
| Last Name | First Name | Year | Score | Location | Sent by/Date | |
| AMOS | Eric | 1981 | N/A | N/A | ||
| ANDERSON | Cassie | 1981 | Tr-Rivieres | N/A | ||
| ARMSTRONG | Andrew | 1056 | Caledon Ont | Siatkowski | ||
| ARMSTRONG | Bill | Oxford OH | Siatkowski | |||
| AUCLAIR | Paul | PQ | N/A | |||
| BAILLIE | Eric | 1986 | Caledon Ont | Siatkowski | ||
| BARIL | Normand | 1997 | 1110 | Nepean Ont | N/A | |
| BARKER | Roberta | 1980 | Victoria B.C | N/A | ||
| BARNES | Wade | 1987 | Victoria B.C | N/A | ||
| BEAUDRY | Marg | 1991 | 1016 | Vernon BC | N/A | |
| BENNETT | John | 1986 | Maple Grove | N/A | ||
| BERIAULT | Andrew | 2009 | 1092 | Sault Ste Marie, ON | Al Wills | |
| BERIAULT | Andrew | 1133 | ||||
| BERTRAND | Gaetan | 1985 | Boucherville | N/A | ||
| BONAR | James | 2003 | 1007 | Burnaby BC | MC. to S. Lemke | |
| BONNET | John | 1988 | 1018 | MB | E. HILTZ | |
| BRADSHAW | David | 1983 | Caledon Ont | N/A | ||
| BRAY | Ron | 1986 | 1008 | Caledon Ont | Siatkowski | |
| BRAY | Shirley | 1985 | Caledon Ont | N/A | ||
| BRECKENRIDGE | Jim | 1984 | Maple Ridge | N/A | ||
| BROWN | Elisabeth | 1986 | 1082 | Caledon Ont | Siatkowski | |
| BROWN | Jesse | 2000 | 1026 | Victoria B.C | M.Cusson | |
| BUTNOR | Trena | 1986 | BC | N/A | ||
| CAIGE | Ian | 1992 | Caledon Ont | N/A | ||
| CAILES | Greg | 1982 | Kitchener Ont | N/A | ||
| CAMPBELL | Christopher | 2013 | 1080 | Caledon, ON | SS | 10/23/2013 |
| CANUEL | Denis | 1988 | Cdn Champ | N/A | ||
| CASSELMAN | Kelly | 1992 | ONT | N/A | ||
| CHALUT | Nacy R. | 2007 | 1054 | |||
| CHIPLEY | Jade | 2003 | 1033 (cdt) | Estevan SK | MC to S. Brown | |
| CHONG-KIT | Richard | 1992 | ONT | N/A | ||
| CHULI | Kirsten | 1158 | ||||
| CHURCHILL | Dan | 1992 | Laval PQ | N/A | ||
| COLBOURNE | Dennis | 1997 | 1099 | Enfield NS | N/A | |
| CRAMER | Diana | 1986 | 1098 | Victoria B.C | N/A | |
| CUMING | Brenda | 1987 | Vernon BC | N/A | ||
| CURWEN | Laura | 1992 | Maple Ridge | N/A | ||
| CURWEN | Scott | 1991 | 1008 | Maple Ridge | N/A | |
| CUSSON | Marthe | 1977 | 1038 | Caledon Ont | S.Beauregard | |
| DAIGLE | Chuck | 1982 | Caledon Ont | N/A | ||
| DANIELS | Don | 1996 | 1032 | Victoria B.C | N/A | |
| DANIELS | Don | 1996 | 1032 | Victoria B.C | N/A | |
| DAVID | John | 2005 | 1106 | |||
| DAVIDSON | Shannon | 2013 | 1062 | SS | 10/23/2013 | |
| DEAN | Jeff | 1997 | 1112 | Nepean Ont | N/A | |
| DEARING | Kyle | 2006 | 1000 | |||
| DEGIROLAMO | Mike | 1991 | 1044 | Victoria B.C | N/A | |
| DENYS | Alex | 1985 | Caledon Ont | N/A | ||
| DEPAULO | Pamela | 1985 | Manitoba | N/A | ||
| DONG | Ning | 2011 | 1080 | Caledon ON | SS | |
| DOWD | Becky | 1991 | 1004 | Caledon Ont | N/A | |
| DOWD | Gary | 1990 | 1090 | Winnipeg MB | N/A | |
| DOWD | Richard | 1982 | Quebec | N/A | ||
| DUCKWORTH | Lois | 1989 | N/A | N/A | ||
| DUCKWORTH | Robert | 1995 | 1006 | Ste-foy Qc | N/A | |
| DUENAS | Crispen | 2004 | 1257 | Ch.CA.Toronto | MC to B.Savage | |
| DUQUETTE | Dan | 1986 | 1010 | Caledon Ont | Siatkowski | |
| DURANEN | Jarkko | 1985 | Victoria B.C | N/A | ||
| EASTMAN | Jordan | 2004 | 1033 | Reading PA | MC to K.Millar | |
| EPP | Brenden | 1988 | MB | E. HILTZ | ||
| EVANS | Andrew | N/A | Siatkowski | |||
| EVANS | Andrew | N/A | Siatkowski | |||
| FISHER | Eric | 1983 | NS | N/A | ||
| FOISY | Sébastien | N/A | Siatkowski | |||
| FOOTE | Ray | 1986 | 1002 | NS | N/A | |
| FOSTER | Richard | 1996 | 1064 | Victoria B.C | N/A | |
| FOWLIE | Reed | 1989 | 1095 | Brandon MB | N/A | |
| FUSI | Mgumi | 1984 | Tr-Rivieres PQ | N/A | ||
| GABRIEL | Ralph | 1988 | Joliette PQ | N/A | ||
| GALLOWAY | Chrissy | 2004 | 1090 | St-John NB | MC to: P. Parlee | |
| GAWIAK | Ron | 1992 | 1002 | Selkirk MB | N/A | |
| GELINAS | Michel | 1985 | Caledon Ont | N/A | ||
| GERARD | Al | 1985 | Caledon Ont | N/A | ||
| GIBSON | John | 2002 | 1080 | Burnaby BC | M.C. to G.Durward | |
| GIESBRECHT | Andy | 1989 | 1046 | Brandon MB | N/A | |
| GILL | James | 1987 | Vernon BC | N/A | ||
| GILLES | Michael | 1984 | Tr-Rivieres PQ | N/A | ||
| GILLIES | Gary | 1981 | Caledon Ont | N/A | ||
| GIRARD | Stephanie | 2002 | 1020 | Quebec | M.C. par G.Bigras | |
| GIRDLESTONE | Tom | 1985 | N/A | N/A | ||
| GOLDSBY | Daryl | 1996 | 1018 | Maple ridge B.C | N/A | |
| GOODMAN | Douglas | 1995 | 1123 | Oxford Ohio | N/A | |
| GRAVEL | Alain | 1982 | Cdn Champ | N/A | ||
| GRAY | Nath | 1986 | 1007 | Caledon Ont | Siatkowski | |
| GREMEAUX | Pierre | 2001 | 1204 | Quebec | MC to FTAQ | |
| GROSZKO | Dawn | 1987 | Tr-Rivieres PQ | N/A | ||
| HALL | Ken | 1989 | N/A | N/A | ||
| HARBINSON | Bob | 1982 | Caledon Ont | N/A | ||
| HARBINSON | Leila | 1983 | N/A | N/A | ||
| HARTLEY | Phil | 2000 | 1079 | Cham.Can.Bou. | Al.Wills/M.Cusson | |
| HE | Horatio | 2010 | 1081 | Canadian Nationals | SW | |
| HENDERSON | Rud | 1983 | Medecine Hat | N/A | ||
| HEPPENHEIM | Gus | 1985 | Caledon Ont | N/A | ||
| HILL | Andrea | 1989 | N/A | N/A | ||
| HILUI | Nuran | 1984 | BC | N/A | ||
| HITICHI | Kim | 1986 | 1050 | Maple Ridge | N/A | |
| HOBSON | Curtis | 2002 | 1044 | Victoria BC | M.C. to G.Durward | |
| HORNSBERGER | Mike | 2003 | 1236 | Maple Ridge | MC. to S. Lemke | |
| HUGRON | Ghislaine | 2002 | 1017 | Ch.Prov QC. | M.C. par G.Bigras | |
| HUI | Alban | 1998 | 1026 | Victoria | M. Cusson | |
| HUMPHREYS | Sarah | 2000 | 1038 | Ontario | M. Cusson | |
| JARVIS | Lillian | 1984 | BC | N/A | ||
| JONES | Rhonda | 1994 | 1168 | Sherwood Pk. | N/A | |
| JONES | Shaun | 1994 | 1129 | Sherwood Pk. | N/A | |
| KELLER | Mynga | 2005 | 1099 | |||
| KELLY | Larry | 1986 | N/A | N/A | ||
| KING | Lee | 1986 | 1018 | Caledon Ont | N/A | |
| KLAT | Tracy | 1990 | 1095 | Maple Ridge | Thompson | |
| KONOPACKY | Paul | 1985 | Caledon Ont | Siatkowski | ||
| KREVER | Al | 2001 | 1014 | Califournia Cup | M.Cusson | |
| KUTERTAN | Susan | 2012 | 1013 | Caledon, ON | SS | 7/24/2013 |
| KWOK | Anne | 2013 | 1043 | Caledon, ON | SS | 7/24/2013 |
| KYLE | Berry | 1994 | 1081 | Brandon MB | N/A | |
| LAFORET | Pierre | 1984 | PQ | N/A | ||
| LANDSTRON | Eric | 1992 | ONT | N/A | ||
| LANGLOIS | Mario | 1983 | N/A | N/A | ||
| LAW | Andrew | 1990 | 1092 | Maple Ridge | N/A | |
| LEEK | Corrine | 1984 | Tr-Rivieres PQ | Siatkowski | ||
| LEEK | Vanessa | 2006 | 1069 | |||
| LEHMAN | Tessa | 1127 | ||||
| LEWIS | Joan | 1983 | Caledon Ont | N/A | ||
| LIEBICH | Erin | 2008 | 1011 | Victoria, BC | T. Klat | |
| LYON | Jason | 2003 | 1066 | Sanford Man. | MC to Ed Wilson | |
| LYSZKIEWICZ | Margaret | 2001 | 1036 | Tulare Calif. | Posted 02/04/04 MC | |
| MACDOUGALL | Alana | 2004 | 1086 | Ch.OAA.Toronto | MC to B.Savage | |
| MALOUIN | Claude | 2000 | 1074 | Boucherville QC | M. Cusson | |
| MARKS | Lauren | 2001 | 1060 | ON.Spring Clas. | Al Wills by M.Cusson | |
| MARR | Stephanie | 2008 | 1050 | T. Klat | ||
| MATHIEU | Marc Andre | 2003 | 1001 | Ste.Marthe Cap | MC to FTAQ | |
| MAYO | Misty | 1992 | 1020 | Selkirk MB | N/A | |
| MCADIE | Jim | 2001 | 1025 | Burnaby BC | G.Durward/M.Cusson | |
| MCDONALD | Chris | 1989 | N/A | N/A | ||
| MCINTYRE | bRENT | 1987 | 1073 | Winnipeg MB | N/A | |
| MCONALD | Hugh | 1992 | Caledon Ont | N/A | ||
| MCQUEEN | Aaron | 1988 | 1082 | Maple Ridge | N/A | |
| MELTON | Don | 1985 | N/A | N/A | ||
| MÉNARD | Roger | 2004 | 1072 | Ste.M.Cap.QC | MC To FTAQ | |
| MIKKELSON | Heidi | N/A | Siatkowski | |||
| MILLAR | Kathy | 1978 | US Nat Oxford | By mail Ont. | ||
| MILLER | Patti | 1983 | BC | N/A | ||
| MINGO | Ron | 1985 | NS | N/A | ||
| MORRIS | Jordan | 1991 | Victoria B.C | N/A | ||
| MOSSCROP | Dave | 1991 | 1012 | Maple Grove MB | N/A | |
| MOTT | Eric | 1983 | Enfield NS | N/A | ||
| MOTT | Haley | 1993 | 1007 | Kamloops | N/A | |
| MOWER | HELEN | 1999 | 1022 | Victoria B.C | M. Cusson | |
| MURRAY | Roger | 2002 | 1073 | Ch.Nat. SK | M.C. to G.Durward | |
| MURSULA | Eric | 1981 | Caledon Ont | N/A | ||
| NELSON | George | 2009 | 1179 | Sherbrooke, PQ | Al Wills | |
| NELSON | Janice | 2009 | 1178 | Sherbrooke, PQ | Al Wills | |
| NG | Daniel | 2011 | 1084 | Caledon, ON | SS | 7/24/2013 |
| NG | Shin-Li | N/A | Siatkowski | |||
| NGAN | Verna | 1989 | N/A | N/A | ||
| NGU | Peter | 2008 | 1035 | Burnaby BC | T. Klat | |
| NICKERSON | Christopher | 1987 | Truro NS | N/A | ||
| NIXON | Tristan | 2000 | 1020 | Victoria B.C | M. Cusson | |
| NORBERG | Jessica | 2003 | 1097 | Burnaby BC | MC to S.Lemke | |
| OAKLEY | Derek | 1986 | 1065 | Victoria B.C | N/A | |
| O’BRIEN | Bob | 2002 | 1055 | Victoria BC | MC to Greg Durward | |
| OHAYON | Jonathan | 1994 | 1046 | Caledon Ont | N/A | |
| OUELLET | Christian | 1986 | 1072 | Tr-Rivieres PQ | N/A | |
| PAQUET | Chantale | 2003 | 1048 | Ste Foy Qué. | MC to D Rousseau | |
| PEACOCK | Murray | 1982 | Maple Ridge | N/A | ||
| PEREZ | Francisco | N/A | Siatkowski | |||
| PETERS | Meaghan | 2004 | 1014 | Ch.CA.Toronto | MC to B.Savage | |
| PIERREROY | Jason | 1989 | 1086 | Maple ridge B.C | N/A | |
| PLEAU | Joannie | 2001 | 1022 | Ste Foy Qué. | G.Bigras/M.Cusson | |
| POLLARD | Karri | 1984 | N/A | Siatkowski | ||
| PRICE | Brenna | 2004 | 1023 | |||
| PRICE | Tim | 1986 | Caledon Ont | N/A | ||
| PRIMICAS | Peter | 1983 | Caledon Ont | N/A | ||
| RACETTE | Michel | 2001 | 1088 | Ste Foy Qué. | G.Bigras/M.Cusson | |
| REID | Jessica | N/A | N/A | |||
| RELF | Cathy | 2013 | 1021 | Caledon, ON | SS | 5/31/2013 |
| RHAMAN | Rosana | 1995 | 1140 | Caledon Ont | Siatkowski | |
| RICHARDS | Cheryl | 2007 | 1087 | – | ||
| RIGGS | Shawn | 1995 | 1036 | Caledon oNT | N/A | |
| RIVEST-BUNSTER | Patrick | 2004 | 1091 | Trs-Rivières QC | MC To FTAQ | |
| ROBERTS | Sophie | 1997 | 1001 | Victoria B.C | N/A | |
| ROSA | Virag | 1992 | ONT | N/A | ||
| ROUSSEAU | Jean-Denis | 2005 | 1098 | |||
| ROY | Marie-ève | 2007 | 1083 | |||
| RUSNOV | Rob | 1991 | N/A | N/A | ||
| RUSSELL | Jonathan | 2007 | 1050 | |||
| RUSSNELL | Marg | 1985 | Caledon Ont | N/A | ||
| SADEGUR | Bud | 1982 | Victoria B.C | N/A | ||
| SALLY | Kevin | 1992 | Caledon Ont | N/A | ||
| SAMPSON | Margaret | 1986 | 1056 | Caledon Ont | Siatkowski | |
| SAVAGE | Bruce | N/A | Siatkowski | |||
| SAVAGE | Eric | 1992 | Caledon Ont | N/A | ||
| SAVAGE | Rachel | 1997 | 1073 | Caledon Ont | N/A | |
| SCHEMELT | Carolyn | 1991 | Victoria B.C | N/A | ||
| SCHINBECKER | Dave | 1988 | 1048 | Caledon Ont | N/A | |
| SEPKE | Clayton | 1991 | 1005 | Maple Grove MB | N/A | |
| SEQUILLION | Jordan | 2011 | 1014 | Caledon ON | SS | |
| SEW | Tom | 1989 | 1043 | Calgary AB | N/A | |
| SHAPPARD | Paul | 2000 | 1150 | Boucherville QC | M. Cusson | |
| SHEVLOFF | Colin | 1991 | Victoria B.C | N/A | ||
| SKATEFIELD | Mike | 1986 | 1087 | Maple Grove | N/A | |
| SMITH MILLAR | Amanda | 1999 | 1053 | Caledon Ont | M. Cusson | |
| SOAR | Ruth | 1987 | Maple Ridge | Al Wills | ||
| SOLC | Molly | 2008 | 1119 | T. Klat | ||
| SOMMERVILLE | Scott | 2003 | 1022 | Victoria B.C | MC. to S. Lemke | |
| SOOLEY | Trinia | 1997 | 1041 | Brandon MB | N/A | |
| SOUHTWOOD | Alan | 2003 | 1103 | Can.Cup Calga. | MC to G.Groszsko | |
| STEELE | Ken | 1985 | Caledon Ont | N/A | ||
| STEFAN | Kristy | 1983 | Medecine Hat | N/A | ||
| STODILKA | Danielle | 1992 | Caledon Ont | N/A | ||
| TAIT | Bill | 2010 | 1007 | Burnaby Archers | SW | |
| TANNER | Ashlee | 2011 | 1045 | Caledon ON | SS | |
| TETFORD | Lori | 1989 | N/A | N/A | ||
| THOMPSON | Byron | 1989 | 1034 | Burnaby BC | N/A | |
| TREMBLAY | Martine | 2001 | 1040 | Ste.Marthe Cap | G.Bigras/M.Cusson | |
| TRIPNEY | Linda | 2000 | 1244 | Boucherville QC | M. Cusson | |
| TRUDEAU | Ed | 1986 | 1034 | Smithers BC | N/A | |
| UKRAINETZ | Goeffrey | 1982 | BC | N/A | ||
| UKRAINETZ | Veronica | 1983 | Medecine hat | N/A | ||
| VANDAELE | Shantelle | 1991 | 1029 | Caledon Ont | N/A | |
| VANDAELE | Travis | 1987 | 1058 | Winnipeg MB | N/A | |
| VIAU | Linda | 1983 | N/A | N/A | ||
| VIENNEAU | Aleta | 1986 | 1003 | Caledon Ont | Siatkowski | |
| VIENNEAU | Vince | 1987 | Caledon Ont | Siatkowski | ||
| VINEY | David | 1983 | Caledon Ont | N/A | ||
| VISSER | Jason | 2002 | 1021 | Can.Cup | MC to D.Groszko | |
| WANG | Shaojie | 2012 | 1232 | Kenmore WA | ss | |
| WARD | Brian | 1990 | 1125 | Halifax NS | Ray Foote | |
| WEBBER | Andrew | 1988 | 1062 | Jonquiere PQ | N/A | |
| WEILER | Kim | 1995 | 1009 | Caledon oNT | N/A | |
| WEIR | Keith | 2003 | 1094 | Can.Cup Calga. | MC to G.Groszsko | |
| WHITE | April | 2007 | 1151 | |||
| WHITE | Bill | 1984 | 1025 | Victoria B.C | N/A | |
| WICKS | Diane | 1997 | 1079 | Nepean Ont | N/A | |
| WICKS | Mandy | 2004 | 1076 | Reading PA | MC to K.Millar | |
| WILLS | Allan | 1985 | 1086 | Victoria B.C | N/A | |
| WILLS | Mary | 1974 | 1000 | N/A | N/A | |
| WING | Noel | 1990 | 1068 | Victoria B.C | N/A | |
| WONG | Michael | 2006 | 1037 | |||
| WONG | Nathan | 2012 | 1089 | Burnaby BC | SS | |
| YENG-LAM | Bonaventure | 1983 | Caledon Ont | N/A | ||
| YOUNG | Jeff | 1995 | 1068 | Victoria B.C | N/A | |
| YUEH | Tony | 2013 | 1038 | Bothell, WA | SS | 10/23/2013 |
WA Star 1100
| Last Name | First Name | Year | Score | Location | Sent by | Date | |
| ALAIN | Krystel | 2002 | 1109 | Quebec | M.C. par G | ||
| AMOS | Eric | 1981 | 1233 | N/A | N/A | 82/11/01 | |
| ARMSTRONG | Andrew | 1986 | 1112 | Caledon Ont | Siatkowski | N/A | |
| BAILLIE | Eric | 1986 | 1164 | Caledon Ont | Siatkowski | N/A | |
| BARIL | Normand | 1997 | 1110 | Nepean Ont | N/A | 97/09/15 | |
| BARKER | Roberta | 1982 | Victoria B.C | N/A | N/A | ||
| BARNES | Wade | 1987 | 1152 | Oxford OH | N/A | 87/08/01 | |
| BEAUDET | Marie Pier | 2000 | 1114 | Ste Foy QC | M. Cusson | 00/08/08 | |
| BEAUDRY | Marg | 1992 | 1108 | Victoria B.C | N/A | 92/05/11 | |
| BERIAULT | Andrew | 2009 | 1133 | Caledon Ont | Al Wills | 11/19/2009 | |
| BESNER | Kevin | 1988 | NB | N/A | 88/10/10 | ||
| BONNETT | John | 1990 | 1181 | Brandon MB | P. DePaulo | 90/10/22 | |
| BRADWHAW | David | 1983 | N/A | N/A | N/A | ||
| BRAY | Shirley | 1985 | N/A | N/A | N/A | ||
| BROWN | Elisabeth | 1106 | Caledon Ont | Siatkowski | N/A | ||
| BROWN | Jesse | 2000 | 1159 | Boucherville QC | M. Cusson | 00/11/23 | |
| CAIGER | Ian | 2005 | N/A | Siatkowski | N/A | ||
| CAMPBELL | Christopher | 2013 | 1129 | Canadian Nationals, Woodstock, NB | SS | 10/23/2013 | |
| CANUEL | Denis | 1984 | Tr-Rivieres PQ | N/A | 1984 | ||
| CAUDLE-TURNBULL | Gayle | 2011 | 1152 | Sussex NB | SS | 12-Sep | |
| CHALUT | Nancy R. | 2008 | 1119 | T. Klat | 27-Nov-08 | ||
| CHO | Gayle | 1981 | BC | N/A | N/A | ||
| CHULI | Kirsten | 1158 | Laval, PQ | Al Wills | 11/19/2009 | ||
| CHURCHILL | Dan | 1992 | ONT | N/A | N/A | ||
| COLQUHOUN | James | 1995 | 1102 | New West. B.C | N/A | 95/05/25 | |
| COURSOL | Robert | 1977 | 1130 | Sacramento CA | N/A | 5/31/1905 | |
| CRAIG | Andrew | 2006 | |||||
| CRAMER | Diana | 1986 | 1169 | Maple Rdige | N/A | 1986 | |
| CUMING | Brenda | 1987 | 1112 | Long Beach | Al Wills | 1987 | |
| CUSSON | Marthe | 1977 | 1137 | Sacramento CA | V.Ravert | 78/09/16 | |
| DAIGNEAULT | Alain | 1982 | Joliette PQ | N/A | N/A | ||
| DAVEY | Claire | 1982 | N/A | N/A | N/A | ||
| DAVID | John | 2005 | 1130 | July 23/05 | |||
| DAVIDSON | Shannon | 2014 | 1193 | Archers of Caledon, ON | SS | 9/26/2014 | |
| DEAN | Jeff | 1997 | 1112 | Nepean Ont | N/A | 99/09/15 | |
| DEGIROLAM | Mike | 1991 | 1101 | Victoria B.C | A. Wills | 91/05/26 | |
| DEIMIROMANOLAKIS | Apostoloa | 2008 | 1111 | Tracy Klat | 21-Jun-08 | ||
| DEPAULO | Lorraine | 1988 | Maple Grove | E. Hiltz | 88/10/10 | ||
| DEPAULO | Pamela | 1986 | 1148 | Maple Grove | N/A | 86/09/01 | |
| DOWN | Gary | 1991 | 1193 | Caledon Ont | N/A | 91/11/06 | |
| DUCKWORTH | Lois | 1986 | US nats | Siatkowski | N/A | ||
| DUCKWORTH | Robert | 1995 | 1101 | Oxford OH | N/A | 95/09/15 | |
| DUENAS | Crispen | 2004 | 1289 | Ch.OAA.Toronto | MC to B.S | 12/4/2029 | |
| DUQUETTE | Brian | 1104 | Caledon Ont | Siatkowski | N/A | ||
| EASTMAN | Jordan | 2004 | 1156 | Ch.CA.Toronto | MC to B.S | 12/4/2029 | |
| EPP | Brenden | 1988 | MB | E. Hiltz | 88/10/10 | ||
| FARQUHAR | Aaron | 1988 | 1113 | Maple Ridge BC | A.Wills | 88/10/10 | |
| FOISY | Sðbastien | 1988 | N/A | Siatkowski | N/A | ||
| FURDYK | |||||||
| GABRIEL | Ralph | 1123 | Oxford OH | Siatkowski | N/A | ||
| GALLOWAY | Chrissy | 2004 | 1125 | St-John NB | To: P.Parle | 04-Jul-23 | |
| GARROD | Roger | 2000 | 1126 | Manitoba | M.Cusson | 00/08/08 | |
| GERARD | Al | 1985 | N/A | N/A | 86/07/01 | ||
| GIBSON | John | 2002 | 1123 | Victoria B.C | M.C. to G. | 39662 | |
| GIBSON | Trevor | 2012 | 1182 | Caledon, ON | SS | 6/28/12 | |
| GILL | James | 1989 | N/A | N/A | N/A | ||
| GILLIES | Gary | 1981 | Caledon Ont | N/A | N/A | ||
| GIRARD | Stephanie | 2003 | 1130 | N.J. Gold Cup | MC to D R | 38567 | |
| GIRDLESTONE | Tom | 1986 | 1111 | Oxford OH | N/A | 90/07/23 | |
| GLOWA | Kevin | 1987 | Vernon BC | N/A | 87/07/01 | ||
| GOLDSTONE | Jim | 1990 | 1128 | Sask | N/A | 90/07/23 | |
| GOODMAN | Douglas | 1995 | 1123 | Oxford OH | N/A | 86/05/28 | |
| GREENING | Jonathan | 2008 | 1100 | Winnipeg | T. Klat | 27-Nov-08 | |
| GREMEAUX | Pierre | 2002 | 1226 | Trois Rivieres. | MC to FT | 12/3/2029 | |
| HARBINSON | Leila | 1983 | N/A | N/A | N/A | ||
| HARDY | Darrel | 1985 | MB | N/A | N/A | ||
| HART | Rowena | 1989 | 1129 | Victoria B.C | N/A | N/A | |
| HEPPEINHEIMER | Gus | 1985 | Caledon Ont | N/A | N/A | ||
| HILL | Andrea | 1989 | N/A | N/A | N/A | ||
| HOGAN | Matt | 1987 | Caledon Ont | Siatkowski | N/A | ||
| HORNSBERGER | Mike | 2003 | 1228 | Can. Cup BC | MC. to S L | 38567 | |
| HUGRON | Ghislaine | 2007 | 1132 | 16-Jun-07 | |||
| JARVIS | Lillian | 1985 | 1134 | BC | N/A | 85/07/29 | |
| JOHANSON | Malene Plum | 1996 | 1139 | Caledon Ont | N/A | 96/11/11 | |
| JONES | Rhonda | 1994 | 1168 | Sherwood Park | N/A | 94/08/28 | |
| JONES | Shaun | 1994 | 1129 | Sherwood Park | N/A | 94/08/28 | |
| JORGENSON | Jorgan | 1987 | Vernon BC | N/A | 87/07/01 | ||
| KELLER | Mynga | 2005 | 1127 | Feb. 19/06 | |||
| KELLY | Larry | 1986 | Edmonton AB | N/A | 87/07/01 | ||
| KENTZINGER | Michel | 1984 | N/A | N/A | 84/09/18 | ||
| KING | Lee | 1986 | Caledon Ont | Siatkowski | N/A | ||
| KONOPACKY | Paul | 1987 | Caledon Ont | Siatkowski | N/A | ||
| KUTERTAN | Susan | 2014 | 1167 | Canadian Nationals, Lac La Biche, AB | SS | 8/20/2014 | |
| LANGLOIS | Mario | 1983 | PQ | N/A | N/A | ||
| LEEK | corrine | 1986 | 1100 | Caledon Ont | Siatkowski | N/A | |
| LEEK | Vanessa | 2006 | 1101 | ||||
| LEWIS | Joan | 1983 | Caledon Ont | N/A | N/A | ||
| LYSZKIEWICZ | Margaret | 2001 | 1121 | Sacramento | Posted 02/ | 3/2/2028 | |
| MACDONALD | Hugh | N/A | Siatkowski | N/A | |||
| MACDOUGALL | Alana | 2005 | 1164 | July 23/05 | |||
| MALOUIN | Claude | 2000 | 1101 | Boucherville QC | M. Cusson | 00/11/23 | |
| MARCH | Jason | 2005 | 1111 | July 23/05 | |||
| MATHEWS | Alisa | 1989 | N/A | N/A | N/A | ||
| MAYO | Pamela | 1988 | MB | E. Hiltz | 88/10/10 | ||
| MCCREA | Ian | 1991 | Victoria B.C | N/A | 91/05/10 | ||
| MILLAR | Kathy | 1980 | US Nat Oxford | By mail O | N/A | ||
| MINGO | Ron | 1985 | NS | N/A | 86/01/02 | ||
| MOTT | Haley | 1994 | 1171 | Sherwood Park | N/A | 94/08/28 | |
| MOZHAR | Anna | 2001 | 1176 | Caledon Ont | Eric Savag | 01-Dec-29 | |
| MURPHY | Norbert | 1999 | 1106 | Toronto Ont | M. Cusson | 99/09/10 | |
| MURRAY | Roger | 1152 | Edmonton AB | M. Cusson | 00/11/23 | ||
| MURSUAL | Eric | 1981 | Caledon Ont | N/A | N/A | ||
| NELSON | George | 2009 | 1179 | Sherbrooke, PQ | Al Wills | 20-Nov-09 | |
| NELSON | Janice | 2009 | 1178 | Sherbrooke, PQ | Al Wills | 19-Nov-09 | |
| NG | Daniel | 2011 | 1150 | Canadian Nationals, Delisle, SK | SS | 7/24/2013 | |
| NGUGEN | Hamilton | 2009 | 1109 | Toronto Ont | Al Wills | 11/19/2009 | |
| NGUYEN | Hamilton | 1109 | |||||
| NICKERSON | Christopher | 1987 | 1111 | Truro NS | N/A | 87/08/01 | |
| NICKSON | Tristan | 2000 | 1120 | Victoria B.C | M. Cusson | 00/11/23 | |
| NORBERG | Jessica | 2003 | 1147 | Maple Ridge | MC to S. | 12/3/2003 | |
| OAKLEY | Derek | 1986 | 1116 | Victoria B.C | N/A | 94/07/01 | |
| OHAYON | Jonathan | 1995 | 1195 | Caledon Ont | N/A | 96/02/29 | |
| OUELLET | Louise | 1986 | Joliette PQ | N/A | 86/09/01 | ||
| PEACOCK | Murray | 1984 | Maple Ridge | N/A | 84/11/06 | ||
| PETERS | Meaghan | 2005 | 1122 | July 23/05 | |||
| PLANTE | Jacynthe | 1988 | Joliette PQ | N/A | 88/10/10 | ||
| PLEAU | Joannie | 2002 | 1104 (cdt) | Quebec | MC TO F | 47211 | |
| POLLARD | Karri | 1984 | N/A | N/A | 84/08/11 | ||
| PRICE | Brenna | 2007 | 1132 | November-21-07 | |||
| PRICE | Tim | 1986 | Caledon Ont | Siatkowski | N/A | ||
| PRIMICIAS | Peter | 1985 | 1182 | Caledon Ont | N/A | N/A | |
| RACETTE | Michel | 2001 | 1107 | Ste Foy QC | G.Bigras/ | 10/1/2027 | |
| RAHMAN | Rosanna | 1995 | 1140 | Caledon Ont | N/A | 96/02/29 | |
| RAVERT | Jean Paul | 1982 | Montreal PQ | N/A | N/A | ||
| RELF | Cathy | 2014 | 1129 | Caledon, ON | SS | 1/21/2015 | |
| RINGHAM | Kay | 1982 | Victoria B.C | N/A | N/A | ||
| RIVEST-BUNSTER | Patrick | 2004 | 1159 | Trs Rivières QC | MC To FT | 04-Jul-23 | |
| ROBERT | Camille | 1982 | Joliette PQ | N/A | N/A | ||
| ROBERTS | Sophie | 1997 | 1123 | Victoria B.C | N/A | 97/09/10 | |
| ROLL | Katie-Rose | 2008 | 1143 | Victoria B.C | T. Klat | 19-May-08 | |
| ROSZA | Virag | N/A | Siatkowski | N/A | |||
| ROUSSEAU | Jean-Denis | 2005 | 1199 | Feb. 19/06 | |||
