2018 Canadian Indoor Results/Championnat Canadien Intérieur Régional
March 11, 2018
Canadian Regional Indoor Championship Results | |||||
Championnat Canadien Intérieur Régional Resultats | |||||
2018 | |||||
Women | |||||
Category/Name Nom | Score | 10s | 9s | ||
Cadet Barebow/Cadet Arc Nu | |||||
1 | Keziah Dreves, BC | 422 | 3 | 12 | Gold |
2 | Aingeal Hanan, MB | 361 | 1 | 10 | Silver |
3 | Petra Squirra , MB | 175 | 1 | 1 | Bronze |
4 | Charlette Haley, BC | 119 | 1 | 2 | |
5 | Kylee Balaneski, AB | 100 | 1 | 0 | |
Cadet Compound/Cadet Arc à Poulies | |||||
1 | Kristen Arsenault, PE | 573 | 33 | 27 | Gold |
2 | J'lynn Mitchell, SK | 562 | 24 | 34 | Silver |
3 | Alexandra Paquette, QC | 562 | 23 | 36 | Bronze |
4 | Amy Peters, AB | 555 | 16 | 43 | |
5 | Hannah Rousseau, ON | 554 | 16 | 41 | |
6 | Amelia Murray, AB | 552 | 19 | 35 | |
7 | Kelly Springer, BC | 552 | 15 | 44 | |
8 | Jaden Lakusta, AB | 548 | 12 | 45 | |
9 | Valérie Sauvageau, QC | 539 | 11 | 38 | |
10 | Melissa Schlottke, ON | 537 | 9 | 39 | |
11 | Emma Tkachuk, BC | 535 | 14 | 36 | |
12 | Cassidy Lamb, SK | 533 | 12 | 34 | |
13 | Riley Downham, AB | 532 | 10 | 36 | |
14 | Paige Hutton, AB | 530 | 10 | 33 | |
15 | Adrianne Carr, AB | 530 | 9 | 36 | |
16 | Jessica Beddome, SK | 529 | 10 | 39 | |
17 | Taylor Tracey, BC | 528 | 9 | 36 | |
18 | Brooklyn Burge, AB | 525 | 8 | 35 | |
19 | Sydney Strocen, MB | 525 | 5 | 38 | |
20 | Emilie Bournival, QC | 522 | 9 | 31 | |
21 | Kaitlin Broadbent, ON | 522 | 7 | 33 | |
22 | Rebecca McCaskill, SK | 516 | 9 | 35 | |
23 | Sierra Kakuno, BC | 516 | 6 | 32 | |
24 | Kinnon Rolufs, SK | 512 | 9 | 30 | |
25 | Alexis Maucier, AB | 510 | 1 | 37 | |
26 | Meah Clarke, BC | 505 | 7 | 26 | |
27 | Kaylee Leach, AB | 495 | 2 | 33 | |
28 | Tierra Fortin, AB | 487 | 6 | 28 | |
29 | Joanna Taylor, SK | 483 | 4 | 33 | |
30 | Julianna Indian, ON | 481 | 1 | 29 | |
31 | Alexa Cameron, SK | 456 | 2 | 18 | |
32 | Isabella Dinardo, ON | 453 | 1 | 15 | |
33 | Jenna Tokariwski, MB | 421 | 3 | 18 | |
34 | Kayla Willumeit, SK | 387 | 4 | 12 | |
35 | Amelia Julian, NS | 382 | 2 | 16 | |
36 | Madison Smith, SK | 382 | 0 | 11 | |
37 | Daphnée Bettez, QC | 216 | 0 | 5 | |
Cadet Recurve/Cadet Arc Classique | |||||
1 | Alba Luca Villafranca, ON | 530 | 15 | 23 | Gold |
2 | Ryli Valliere, ON | 530 | 13 | 29 | Silver |
3 | Marie-Ève Gélinas, QC | 514 | 16 | 19 | Bronze |
4 | Keira Rosser, AB | 509 | 14 | 14 | |
5 | Brianna Dezeeuw, ON | 508 | 10 | 24 | |
6 | Rose Thibault, QC | 500 | 10 | 20 | |
7 | Sage Jurr, AB | 492 | 11 | 14 | |
8 | Monique Wun, ON | 492 | 8 | 20 | |
9 | Mikeala Howell, AB | 489 | 8 | 17 | |
10 | Natalee Chan, ON | 481 | 11 | 14 | |
11 | Aëlis Couture, QC | 481 | 8 | 21 | |
12 | Jenny Boutin, QC | 475 | 8 | 17 | |
13 | Sophie Breckenridge, BC | 474 | 8 | 18 | |
14 | Victoria Salieva , MB | 465 | 2 | 18 | |
15 | Jay Gegner, SK | 463 | 15 | 13 | |
16 | Victoria Saliyeva, QC | 459 | 7 | 13 | |
17 | Mackenzie Costello, ON | 447 | 6 | 15 | |
18 | Mia Renaud, QC | 445 | 5 | 13 | |
19 | Charlise Corona, ON | 441 | 8 | 11 | |
20 | Megan Buxton, ON | 439 | 7 | 15 | |
21 | Olivia Arthur, SK | 437 | 8 | 11 | |
22 | Miranda Mail, QC | 434 | 8 | 12 | |
23 | Sarah Gardiner, ON | 418 | 4 | 13 | |
24 | Abby Miller, AB | 408 | 6 | 14 | |
25 | Kaylee Carlson, SK | 408 | 4 | 10 | |
26 | Shelby Borschawa, BC | 387 | 5 | 5 | |
27 | Macy Shaddick, PE | 385 | 4 | 9 | |
28 | Jala Hassanien, ON | 378 | 3 | 9 | |
29 | Anna Gane, SK | 363 | 4 | 11 | |
30 | Anna Bulatova, BC | 354 | 3 | 4 | |
31 | Stephanie Roden, ON | 351 | 1 | 7 | |
32 | Elizabeth Phillips, MB | 350 | 3 | 6 | |
33 | Jolene McKay , MB | 339 | 2 | 6 | |
34 | Julia Roden, ON | 338 | 3 | 3 | |
35 | Marjorie Parent, QC | 329 | 2 | 5 | |
36 | Paige Sellinger, SK | 305 | 1 | 4 | |
37 | Alison Dewling, BC | 241 | 0 | 4 | |
38 | Julianna McDonald, AB | 210 | 1 | 3 | |
Cub Compound/Benjamin Arc à Poulies | |||||
1 | Abbigail Bunn, ON | 556 | 20 | 36 | Gold |
2 | Haley Priest, AB | 554 | 15 | 44 | Silver |
3 | Chyler Sanders, MB | 548 | 14 | 41 | Bronze |
4 | Nattasha Shpak, MB | 548 | 13 | 42 | |
5 | Chyler Sanders, MB | 543 | 12 | 41 | |
6 | Kate Shebib, ON | 537 | 7 | 44 | |
7 | Megan Springer, BC | 524 | 6 | 37 | |
8 | Emma Esau, MB | 515 | 8 | 29 | |
9 | Tasjia Boyle, SK | 515 | 8 | 27 | |
10 | Olivia Hockley, BC | 514 | 13 | 29 | |
11 | Jayda Li, AB | 505 | 9 | 23 | |
12 | Taylor Klimchuk, MB | 505 | 2 | 32 | |
13 | Merrilee Murray, SK | 494 | 4 | 28 | |
14 | Kara Richards, MB | 492 | 2 | 30 | |
15 | Kamryn Schlamp, SK | 491 | 3 | 25 | |
16 | Hailey Cavanagh, SK | 479 | 4 | 19 | |
17 | Camille Corriveau, QC | 478 | 5 | 24 | |
18 | Kaylee Kuczaj, AB | 470 | 4 | 24 | |
19 | Jorja Smith, AB | 445 | 5 | 16 | |
20 | Elyse Engel, SK | 431 | 1 | 15 | |
21 | Cecilia Barrington, SK | 403 | 1 | 11 | |
22 | Madison Alyea, SK | 379 | 1 | 7 | |
23 | Mazie Cameron, SK | 314 | 2 | 4 | |
Cub Recurve/Benjamin Arc Classique | |||||
1 | Clara Offermann, QC | 549 | 20 | 30 | Gold |
2 | Ella Clarkson, ON | 515 | 11 | 22 | Silver |
3 | Amelia Gagne, ON | 513 | 11 | 21 | Bronze |
4 | Vanessa Estephan, AB | 512 | 12 | 19 | |
5 | Emily Yen, BC | 498 | 9 | 17 | |
6 | Léa Drapeau, QC | 483 | 11 | 19 | |
7 | Hailee MacDonald, MB | 438 | 3 | 21 | |
8 | Morgan Lipford, NS | 417 | 3 | 12 | |
9 | Cleo Wermann-Thorn, MB | 382 | 4 | 11 | |
10 | Emily Love , MB | 352 | 2 | 6 | |
11 | Hope McCaskill, SK | 329 | 1 | 2 | |
12 | Trinity Kleyh , MB | 324 | 1 | 6 | |
13 | Lily Lalonde, MB | 283 | 2 | 6 | |
14 | Pooja Dandugula, AB | 280 | 2 | 3 | |
15 | Kaydence Hunter, AB | 213 | 0 | 2 | |
16 | Cleo Wermann-Thorn, MB | 108 | 0 | 3 | |
Junior Barebow/Junior Arc Nu | |||||
1 | Cox Courtney, BC | 301 | 1 | 5 | Gold |
Junior Compound/Junior Arc à Poulies | |||||
1 | Bryanne Lameg, MB | 568 | 28 | 32 | Gold |
2 | Emily Gorman, NB | 563 | 25 | 33 | Silver |
3 | Kaity Horlock, ON | 559 | 21 | 37 | Bronze |
4 | Jessica Beaumont, QC | 558 | 19 | 40 | |
5 | Krystina Sauvageau, QC | 556 | 23 | 30 | |
6 | Jessica Watson, ON | 554 | 14 | 46 | |
7 | Joanie Lamarche, QC | 552 | 16 | 40 | |
8 | Ashlyn Scriven, SK | 552 | 15 | 42 | |
9 | Kyra Adachi, BC | 549 | 17 | 36 | |
10 | Hamel Ashley, NS | 548 | 15 | 41 | |
11 | Lindsay Cannon , SK | 547 | 13 | 42 | |
12 | Marieth Coetzer, AB | 536 | 11 | 36 | |
13 | Monique Francis-Savoie, NB | 470 | 1 | 18 | |
14 | Brandy Prosper, | 294 | 2 | 8 | |
Junior Recurve/Junior Arc Classique | |||||
1 | Elissa Foley, BC | 555 | 27 | 23 | Gold |
2 | Mariessa Pinto, BC | 553 | 25 | 23 | Silver |
3 | Zoe Burnett, ON | 543 | 18 | 28 | Bronze |
4 | Lyla Stevens Woo, ON | 542 | 19 | 26 | |
5 | Laura Hirt, ON | 522 | 14 | 24 | |
6 | Rachael Ireland, ON | 521 | 13 | 25 | |
7 | Emily Breitkopf, ON | 516 | 12 | 23 | |
8 | Katie Rockburn, ON | 513 | 15 | 19 | |
9 | Amy Louie, BC | 500 | 11 | 20 | |
10 | Amanda Aycock, AB | 495 | 11 | 15 | |
11 | Clare Albush, AB | 490 | 8 | 23 | |
12 | Randi Haas, SK | 482 | 15 | 14 | |
13 | Samantha Janecek, ON | 476 | 7 | 17 | |
14 | Camille Lavoie , QC | 463 | 9 | 19 | |
15 | Marie-Catherine Desroches, QC | 439 | 2 | 3 | |
16 | Sandra Rampton-Siedule, ON | 437 | 8 | 12 | |
17 | Kelly Murray, BC | 415 | 3 | 16 | |
18 | Emily Standish, ON | 364 | 4 | 5 | |
Longbow Women/Longbow Femme | |||||
1 | Jessie Mobbs, BC | 308 | 4 | 4 | Gold |
Master Barebow/Maître Arc Nu | |||||
1 | Susan Gehlert, AB | 392 | 1 | 7 | Gold |
2 | Betty Grose, BC | 364 | 4 | 8 | Silver |
3 | Marcia Poitras, NB | 307 | 3 | 5 | Bronze |
4 | Dela Bakko, AB | 291 | 4 | 2 | |
5 | Angela Foley, BC | 279 | 3 | 4 | |
6 | Ida McClellan, BC | 271 | 1 | 4 | |
Master Compound Unlimited/Maître Arc à Poulies Illimitée | |||||
1 | Karen Van Nest, ON | 571 | 31 | 29 | Gold |
2 | Judy Closson, SK | 546 | 15 | 36 | Silver |
3 | Erin Partridge, SK | 546 | 11 | 45 | Bronze |
4 | Lilly Cranford, SK | 531 | 10 | 35 | |
5 | Merry Murray, SK | 496 | 13 | 27 | |
6 | Chris Bender, SK | 493 | 1 | 27 | |
Master Compound/ Maître Arc à Poulies | |||||
1 | Diane Perry, MB | 547 | 15 | 38 | Gold |
2 | Diana Freel, BC | 542 | 10 | 44 | Silver |
3 | Tammy Moyer, BC | 540 | 17 | 29 | Bronze |
4 | Lillian Wells, NB | 535 | 12 | 34 | |
5 | Clara Bourque, NB | 530 | 11 | 32 | |
Master Recurve/Maître Arc Classique | |||||
1 | Janice Clark, ON | 545 | 17 | 26 | Gold |
2 | Cathy Relf, ON | 517 | 15 | 22 | Silver |
3 | Noraini Haroon, ON | 494 | 6 | 24 | Bronze |
4 | Silvie Gabrielle Cashman, ON | 491 | 9 | 20 | |
5 | Lucie Filion, AB | 478 | 11 | 12 | |
6 | Gayle Caudle, NC | 463 | 6 | 17 | |
7 | Meg Vail, AB | 427 | 4 | 6 | |
8 | Tracey Baisley, NB | 410 | 5 | 6 | |
9 | Verna Dick, BC | 405 | 7 | 5 | |
10 | Jane Lamb, AB | 400 | 2 | 9 | |
Para. Cadet/Para. Cadet – Comp. Open/Arc à Poulies Ouvert | |||||
1 | Shelby Smith, AB | 558 | 18 | 36 | Gold |
Pre-Cub Barebow/Minime Arc Nu | |||||
1 | Amy Platt, MB | 361 | 4 | 7 | Gold |
2 | Kayla Erickson, BC | 285 | 3 | 6 | Silver |
3 | Lauren Gittens, BC | 206 | 1 | 2 | Bronze |
4 | Kaelyn Breitkopf, ON | 172 | 0 | 1 | |
Pre-Cub Compound/Minime Arc à Poulies | |||||
1 | Naja VanBrabant, AB | 559 | 20 | 39 | Gold |
2 | Joelle Thurrow, BC | 548 | 11 | 46 | Silver |
3 | Noelle Case, SK | 541 | 22 | 22 | Bronze |
4 | Kasey Bunn, ON | 537 | 5 | 47 | |
5 | Payton Selinger, SK | 525 | 3 | 42 | |
6 | Erin Dyck, SK | 513 | 5 | 22 | |
7 | Anna Dickenson, NB | 505 | 2 | 31 | |
8 | Taryn Hinsche, BC | 503 | 3 | 33 | |
9 | Cheyenne Cyra-Korsgaard, BC | 497 | 12 | 16 | |
10 | Emersyn Sanford, BC | 491 | 1 | 31 | |
11 | Amelia Osborne, AB | 475 | 3 | 24 | |
12 | Ezra Zanini, BC | 466 | 8 | 11 | |
13 | Jessica Voisin, SK | 463 | 0 | 25 | |
14 | Shayna Lundstrom, AB | 462 | 2 | 17 | |
15 | Alivia Tretiak, SK | 459 | 3 | 16 | |
16 | Miranda Murray, SK | 458 | 2 | 18 | |
17 | Olivia Picard, AB | 429 | 1 | 17 | |
18 | Kyla Silverwood, SK | 419 | 3 | 10 | |
19 | Katherine Koop , MB | 409 | 2 | 13 | |
20 | Hailie Smith, NB | 408 | 1 | 8 | |
21 | Cadence Puchinger, AB | 404 | 1 | 12 | |
22 | Jillian Hockley, BC | 397 | 3 | 6 | |
23 | Georgia Rehill , MB | 347 | 0 | 11 | |
24 | Ava Lukin, MB | 326 | 3 | 5 | |
25 | Amelya Niemi, AB | 305 | 0 | 8 | |
26 | Brynae Quick, SK | 299 | 0 | 12 | |
27 | Savannah Cooper, AB | 261 | 1 | 4 | |
28 | Calleigh Brown, SK | 141 | 0 | 1 |
|
Pre-Cub Recurve/Minime Arc Classique | |||||
1 |
Mckayla Bolitho, BC | 479 | 9 | 17 | Gold |
2 | Zoe Yorath, ON | 476 | 6 | 18 | Silver |
3 | Arianna Anderson, AB | 447 | 7 | 13 | Bronze |
4 | Sarah May , MB | 271 | 2 | 2 | |
5 | Faeluna Jochymski, SK | 256 | 2 | 2 | |
Senior Barebow/Senior Arc Nu | |||||
1 | Marie Fisher, AB | 470 | 5 | 20 | Gold |
2 | Sarah Wach, MB | 448 | 5 | 15 | Silver |
3 | Inga Thorsteinson, MB | 439 | 8 | 10 | Bronze |
4 | Mandi Boettcher, BC | 380 | 1 | 8 | |
5 | Sandrine Legay, BC | 368 | 5 | 10 | |
6 | Melanie Poermer-Loureiro, BC | 364 | 3 | 12 | |
7 | Laurie McDonald, AB | 358 | 4 | 7 | |
8 | Angelique Justason, BC | 295 | 3 | 6 | |
9 | Cathy MacLeod, PE | 290 | 4 | 4 | |
10 | Janine St. Jean, AB | 205 | 1 | 0 | |
Senior Compound Fixed Pins/Senior Arc à Poulies à Pointeaux Fixes | |||||
1 | Madison Hart, SK | 561 | 24 | 33 | Gold |
2 | Johanne Paradis, QC | 545 | 16 | 36 | Silver |
3 | Launa Cooper, BC | 545 | 15 | 37 | Bronze |
4 | Andrea Wiens, SK | 534 | 8 | 38 | |
5 | Anezka Popovski Kolaceke, SK | 528 | 12 | 31 | |
6 | Patricia MacDonald, NB | 524 | 3 | 42 | |
7 | Stella Braun, MB | 523 | 6 | 38 | |
8 | Alyson Smith, NB | 508 | 4 | 30 | |
9 | Heather Miller, AB | 495 | 5 | 30 | |
10 | Trena Silverwood, SK | 494 | 8 | 20 | |
11 | Barb James, SK | 476 | 6 | 19 | |
12 | Sarah Mathieu, AB | 468 | 4 | 21 | |
13 | Natasha Prosper, NS | 465 | 5 | 30 | |
14 | Katherine Cardinal, AB | 461 | 4 | 20 | |
15 | Mary-Lou Saccary, SK | 391 | 4 | 7 | |
Senior Compound Unlimited/Arc à Poulies Illimitée | |||||
1 | Kaitlyn Wiley, AB | 559 | 20 | 39 | Gold |
2 | Catherine Faulkner, AB | 553 | 19 | 35 | Silver |
3 | Kara Tibbel, | 546 | 14 | 39 | Bronze |
4 | Leah Filipuzzi, AB | 545 | 14 | 39 | |
5 | Joanne Corbett, AB | 537 | 9 | 40 | |
6 | Christa Harpell, NS | 527 | 3 | 37 | |
7 | Tasjia Boyle, SK | 509 | 4 | 33 | |
8 | Shelly Luddington, NS | 474 | 3 | 20 | |
Senior Compound/Senior Arc à Poulies | |||||
1 | Fiona McClean, ON | 579 | 39 | 21 | Gold |
2 | Madison Hart, SK | 579 | 39 | 21 | Gold |
3 | Dawn Groszko, AB | 571 | 31 | 29 | Bronze |
4 | Racheal Savage, ON | 570 | 31 | 28 | |
5 | Erin Lee, ON | 569 | 30 | 29 | |
6 | Melanie Demmer, ON | 563 | 24 | 35 | |
7 | Sonia Schina, BC | 562 | 22 | 38 | |
8 | Sheila Madahbee, ON | 555 | 18 | 40 | |
9 | Ana Loza, QC | 555 | 16 | 43 | |
10 | Stella Braun, MB | 553 | 15 | 43 | |
11 | Marie Trottier, QC | 552 | 14 | 44 | |
12 | Cassandra Vallières, QC | 551 | 21 | 37 | |
13 | Kim Mcguire, NB | 551 | 19 | 32 | |
14 | Catherine Robert, QC | 551 | 16 | 39 | |
15 | Ashley Gairdner, ON | 549 | 14 | 41 | |
16 | Marilyn Kakuno, BC | 548 | 11 | 46 | |
17 | Meg Watts, ON | 546 | 14 | 38 | |
18 | Cecilia Flaming, BC | 544 | 12 | 42 | |
19 | Tricia Oshiro, AB | 541 | 16 | 37 | |
20 | Lorelei Ricker, NB | 540 | 9 | 43 | |
21 | Silvie Lombard, | 536 | 9 | 39 | |
22 | Christy Hutton, AB | 533 | 12 | 33 | |
23 | Kira Mercereau, AB | 531 | 4 | 45 | |
24 | Jessica Rooke, ON | 526 | 6 | 38 | |
25 | Erica Saccary, SK | 524 | 5 | 39 | |
26 | Julie Voisin, SK | 520 | 11 | 31 | |
27 | Dale Clarke, BC | 498 | 5 | 27 | |
28 | Margaret Reynolds, AB | 497 | 5 | 30 | |
29 | Trish Marcil, SK | 487 | 3 | 25 | |
30 | Francine Wright, SK | 387 | 1 | 13 | |
Senior Recurve/Senior Arc Classique | |||||
1 | Tania Edwards, ON | 557 | 28 | 22 | Gold |
2 | Stephanie Barrett, ON | 556 | 25 | 28 | Silver |
3 | Shannon Davidson, ON | 554 | 31 | 21 | Bronze |
4 | Kateri Vrakking, ON | 550 | 23 | 26 | |
5 | Ashlee Tanner, ON | 548 | 21 | 29 | |
6 | Kristel Alain, QC | 546 | 20 | 26 | |
7 | Susan Kutertan, ON | 534 | 19 | 29 | |
8 | Cynthia Levac-Noiseux, QC | 524 | 15 | 21 | |
9 | Virginie Chénier, QC | 523 | 24 | 17 | |
10 | Lina Sederavicius, ON | 521 | 17 | 17 | |
11 | Lisa Lange, BC | 511 | 12 | 26 | |
12 | Lauren K. Duenas, ON | 511 | 12 | 24 | |
13 | Lucas Scholbeck, ON | 505 | 9 | 26 | |
14 | Deirdre Bryant, ON | 496 | 10 | 15 | |
15 | Florence D. Gorospe, ON | 488 | 12 | 18 | |
16 | Jordan Sequillion, ON | 485 | 10 | 21 | |
17 | Wendy Roberts, MB | 472 | 6 | 16 | |
18 | Ani Orchanian-Cheff, ON | 470 | 5 | 21 | |
19 | Amber Willis, AB | 465 | 7 | 16 | |
20 | Connie Siedule, ON | 454 | 6 | 15 | |
21 | Myriam Beaulieu, QC | 443 | 3 | 15 | |
22 | Élaine L'écuyer, QC | 437 | 7 | 9 | |
23 | Sholeh Okhovat, QC | 433 | 5 | 18 | |
24 | Gwen Zanini, BC | 430 | 2 | 19 | |
25 | Ann Lalonde, MB | 415 | 5 | 10 | |
26 | Heidee Stenner, AB | 414 | 2 | 15 | |
27 | Fany Parent, | 354 | 2 | 7 | |
28 | Amanda Zimmerman, ON | 312 | 1 | 3 | |
29 | Janice Breitkopf, ON | 227 | 1 | 3 | |
Men | |||||
Cadet Barebow/Cadet Arc Nu | |||||
1 | Karson Cardinal, AB | 250 | 2 | 4 | Gold |
Cadet Compound/Cadet Arc à Poulies | |||||
1 | Brady Klassen, MB | 580 | 40 | 20 | Gold |
2 | Robbie Comberbach, MB | 575 | 36 | 23 | Silver |
3 | Nolan Eakins, ON | 572 | 32 | 28 | Bronze |
4 | Clay Laronde, AB | 570 | 31 | 28 | |
5 | Jacob Bourassa, SK | 567 | 29 | 30 | |
6 | Patrick Pacelli, QC | 567 | 27 | 33 | |
7 | Kyle Cherniak, MB | 566 | 27 | 32 | |
8 | Dylan Costello, AB | 565 | 26 | 33 | |
9 | Warren Collins, AB | 559 | 23 | 33 | |
10 | Cam Palichuk, AB | 559 | 19 | 41 | |
11 | Zachary Coss , MB | 558 | 19 | 40 | |
12 | Jayden Harders, BC | 557 | 23 | 31 | |
13 | Nicholas Penny, BC | 556 | 17 | 42 | |
14 | Adam Burge, AB | 555 | 22 | 32 | |
15 | Allen McCaskill, SK | 553 | 18 | 39 | |
16 | Jake Allan, AB | 552 | 16 | 41 | |
17 | Ryan Cherniak, MB | 550 | 16 | 39 | |
18 | Terron Baker, MB | 549 | 13 | 43 | |
19 | Ethan Coss, MB | 547 | 13 | 41 | |
20 | Jarred Vanderhulst, AB | 547 | 12 | 43 | |
21 | Ryan Pierce, BC | 547 | 9 | 49 | |
22 | Gabriel Houde, AB | 544 | 14 | 39 | |
23 | Alex Perron, MB | 544 | 9 | 46 | |
24 | Evan Thomas, ON | 541 | 10 | 41 | |
25 | Yerxa Connar, NB | 541 | 6 | 50 | |
26 | Aidan Iverson , MB | 541 | 6 | 50 | |
27 | Grayson Udahl, AB | 540 | 12 | 38 | |
28 | Jace Kuffner, SK | 538 | 13 | 38 | |
29 | Damon Polowanik, AB | 537 | 8 | 42 | |
30 | Matthew Brown, SK | 534 | 15 | 28 | |
31 | Kenneth Murray, SK | 531 | 6 | 44 | |
32 | Ty Thurow, BC | 529 | 12 | 36 | |
33 | Joshua Trach, SK | 529 | 9 | 36 | |
34 | Jason Larmour, ON | 528 | 11 | 33 | |
35 | Haelen Opp, AB | 527 | 7 | 30 | |
36 | Sebastien St-Amour, ON | 527 | 6 | 44 | |
37 | Colton Beckett, SK | 526 | 6 | 37 | |
38 | Austin Avramenko, SK | 524 | 6 | 42 | |
39 | Chase Fink-Helfrick, SK | 520 | 4 | 41 | |
40 | Ésteban Gaudy, QC | 518 | 1 | 38 | |
41 | Lucas Gareau-Cyr, QC | 514 | 5 | 33 | |
42 | Haiden Ehmann, SK | 511 | 3 | 35 | |
43 | Connor Dewar, NS | 510 | 5 | 30 | |
44 | Damian Rohatyn, SK | 509 | 4 | 31 | |
45 | Jesse Macfarlane, SK | 503 | 3 | 29 | |
46 | Aidan Iverson, MB | 502 | 3 | 36 | |
47 | Cole Williams, SK | 482 | 6 | 25 | |
48 | Timothy Diokno, SK | 469 | 7 | 26 | |
49 | Aaron Quigley, NB | 462 | 3 | 23 | |
50 | Colby Douglas, SK | 456 | 2 | 18 | |
51 | Kieran Hamilton, SK | 454 | 0 | 0 | |
52 | Layne Thompson, SK | 446 | 7 | 22 | |
53 | Alex Ouellette, SK | 445 | 4 | 20 | |
54 | Jaden Mantie, SK | 425 | 7 | 11 | |
55 | Kenden Dobko, SK | 380 | 0 | 13 | |
56 | Aidan Pitts, AB | 350 | 2 | 10 | |
Cadet Recurve/Cadet Arc Classique | |||||
1 | Benjamen Lee, ON | 541 | 20 | 31 | Gold |
2 | Devaang Gupta, ON | 525 | 16 | 18 | Silver |
3 | Brody Wilson, MB | 523 | 9 | 32 | Bronze |
4 | Roman Boyechko, MB | 522 | 20 | 13 | |
5 | Andrew Smollett, AB | 522 | 13 | 27 | |
6 | Victor Kalenda, ON | 516 | 10 | 27 | |
7 | Hunter Chipley, SK | 515 | 20 | 19 | |
8 | Natael Lavoie , QC | 509 | 10 | 23 | |
9 | Roman Boyechko , MB | 504 | 12 | 22 | |
10 | Dawson Oderkirk, SK | 503 | 9 | 29 | |
11 | Julian Murphy, ON | 500 | 7 | 24 | |
12 | Daynius Roy, QC | 493 | 9 | 22 | |
13 | Samuel Lavoie-Drainville, QC | 484 | 7 | 16 | |
14 | Mackenzie Charge, AB | 483 | 11 | 15 | |
15 | Émile Livernoche, QC | 481 | 7 | 16 | |
16 | Gabriel Nadeau, QC | 480 | 8 | 19 | |
17 | Aidan De Shane-Gill, ON | 478 | 9 | 15 | |
18 | Jylee Halstead, AB | 478 | 6 | 15 | |
19 | Blake Anderson, AB | 465 | 9 | 12 | |
20 | Aaron Sbrocca, ON | 464 | 5 | 19 | |
21 | Adrien Carrier, QC | 462 | 6 | 11 | |
22 | Ryan Mahoney, QC | 460 | 6 | 17 | |
23 | Ryan Mochulski, AB | 453 | 10 | 14 | |
24 | Émile Côté, QC | 453 | 7 | 15 | |
25 | Vincent Dubé, QC | 453 | 5 | 12 | |
26 | Tristan Lew Wenzel, MB | 449 | 5 | 7 | |
27 | Clayton Jasper , MB | 403 | 4 | 9 | |
28 | Graeme Watt, NS | 393 | 4 | 13 | |
29 | Marc-Antoine Aubin, QC | 382 | 5 | 6 | |
30 | Andrew Keeton, BC | 381 | 3 | 5 | |
31 | Tyrese Temple, BC | 366 | 2 | 6 | |
32 | Stanley Wang, QC | 356 | 4 | 8 | |
33 | Andrew Lebedin , MB | 291 | 2 | 7 | |
34 | Kaden Petras, SK | 247 | 2 | 7 | |
35 | Nathan Neufeld , MB | 229 | 1 | 3 | |
Cub Barebow/Benjamin Arc Nu | |||||
1 | Karter Strynadka, QC | 352 | 3 | 9 | Gold |
2 | William Yuen-Carruthers, Ne | 329 | 4 | 8 | Silver |
3 | Cole Inverarity, AB | 302 | 1 | 3 | Bronze |
Cub Compound/Benjamin Arc à Poulies | |||||
1 | Dylan Villanueva, ON | 565 | 26 | 33 | Gold |
2 | Dustin Watson, ON | 559 | 23 | 33 | Silver |
3 | Landon Anderson, BC | 554 | 26 | 24 | Bronze |
4 | Kristopher Wiley, AB | 552 | 17 | 38 | |
5 | Kolby Boutilier, NS | 551 | 14 | 43 | |
6 | Sloane Scrivener , MB | 549 | 13 | 43 | |
7 | Reid Fehr, SK | 545 | 13 | 40 | |
8 | Nicholas Fogg, AB | 537 | 12 | 36 | |
9 | Collin Fox , MB | 532 | 8 | 37 | |
10 | Andrew Cook, BC | 520 | 11 | 29 | |
11 | Oskar Hebb, NS | 518 | 4 | 34 | |
12 | Hudson Schultz, SK | 506 | 6 | 29 | |
13 | Mckael Bear-Moutten, NB | 502 | 6 | 30 | |
14 | Wayde Yaworski, SK | 499 | 5 | 28 | |
15 | Ian Wang, AB | 494 | 2 | 28 | |
16 | Olivier Senay, | 493 | 5 | 27 | |
17 | Luke Smollett, AB | 493 | 4 | 31 | |
18 | Adam Watson, SK | 492 | 3 | 31 | |
19 | Ty Waterhouse, QC | 484 | 5 | 30 | |
20 | Louis-Philippe Thériault, QC | 483 | 5 | 23 | |
21 | Dylan Yaworski, SK | 475 | 2 | 24 | |
22 | Ethan Plett, MB | 467 | 6 | 18 | |
23 | Seth Trach, SK | 465 | 6 | 14 | |
24 | Corbin Drozdowski, AB | 464 | 5 | 27 | |
25 | Madhavan Thevar, ON | 455 | 6 | 16 | |
26 | Ethan Lemire, BC | 450 | 3 | 19 | |
27 | Easten Paul , MB | 445 | 2 | 15 | |
28 | Jay Wolitski, SK | 442 | 1 | 19 | |
29 | Kyle Voisin, SK | 437 | 7 | 13 | |
30 | Jacob Stephan, AB | 417 | 1 | 10 | |
31 | Max Sandquist, BC | 397 | 3 | 15 | |
32 | Macade Ochitwa, SK | 385 | 0 | 10 | |
33 | Chay Stadnyk, MB | 377 | 0 | 10 | |
34 | Colby Pickard, SK | 363 | 0 | 15 | |
35 | Justin Lalonde, MB | 358 | 1 | 6 | |
36 | Mitchell Douglas, SK | 335 | 0 | 8 | |
Cub Recurve/Benjamin Arc Classique | |||||
1 | Jacob Gagnon, QC | 553 | 26 | 24 | Gold |
